K63polyUb-PIK3R1 [cytosol]

Stable Identifier
R-HSA-3080572
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
K63polyUb-PI3K p85 alpha, K63polyUb-Phosphatidylinositol 3-kinase regulatory alpha subunit, K63polyUb-PI3-kinase p85-alpha subunit, K63polyUb-PtdIns-3-kinase p85-alpha
K63polyUb-PIK3R1 [cytosol] icon
Locations in the PathwayBrowser
Literature References
PubMed ID Title Journal Year
11526404 Proteolysis-independent regulation of PI3K by Cbl-b-mediated ubiquitination in T cells

Liu, YC, Fang, D

Nat Immunol 2001
11087752 Cbl-b, a RING-type E3 ubiquitin ligase, targets phosphatidylinositol 3-kinase for ubiquitination in T cells

Wang, HY, Liu, YC, Elly, C, Fang, D, Altman, Y, Fang, N

J Biol Chem 2001
External Reference Information
External Reference
Gene Names
PIK3R1, GRB1
Chain
initiator methionine:, chain:2-724
Participates
Other forms of this molecule
Inferred To
Modified Residues
Name
ubiquitinylated lysine (K63-polyubiquitin [cytosol]) at unknown position
Modification
K63polyUb [cytosol]
PsiMod Name
PsiMod Definition
A protein modification that effectively crosslinks the N6-amino of a peptidyl lysine with the carboxyl-terminal glycine of a ubiquitin.
Interactors (78)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P42336 PIK3CA  20 0.967 64
 UniProt:P09619 PDGFRB  3 0.951 21
 UniProt:P22681 CBL  20 0.94 16
 UniProt:P21860 ERBB3      0.921 41
 UniProt:P35568 IRS1  5 0.921 13
 UniProt:P10747 CD28  3 0.903 10
 UniProt:O00329 PIK3CD  2 0.888 9
 UniProt:P62993 GRB2  1 0.863 6
 UniProt:P42338 PIK3CB  1 0.84 6
 UniProt:P29353 SHC1  5 0.816 6
 UniProt:P00533 EGFR  20 0.81 7
 UniProt:P08069 IGF1R  3 0.803 6
 UniProt:Q13480 GAB1  4 0.796 33
 UniProt:P60953 CDC42  3 0.794 10
 UniProt:P12931 SRC  6 0.779 7
 UniProt:P06213 INSR  6 0.767 5
 UniProt:P04626 ERBB2  20 0.759 12
 UniProt:P10721 KIT  20 0.749 19
 UniProt:P62999  6 0.717 5
 UniProt:P62994 Grb2  3 0.688 3
 UniProt:Q9Y4H2 IRS2  4 0.688 3
 UniProt:P03496 NS  2 0.659 6
 UniProt:P11362 FGFR1  9 0.644 6
 UniProt:O14654 IRS4  2 0.643 3
 UniProt:P16410 CTLA4  2 0.643 3
 UniProt:P30874 SSTR2  1 0.639 5
 UniProt:P04629 NTRK1  4 0.624 4
 UniProt:O00459 PIK3R2  3 0.623 4
 UniProt:Q9Y6W8 ICOS  1 0.623 5
 UniProt:P45983 MAPK8  3 0.623 6
 UniProt:P10398 ARAF  4 0.611 3
 UniProt:Q8TDQ0 HAVCR2  1 0.597 3
 UniProt:P30530 AXL  2 0.597 3
 UniProt:Q99152 VP3      0.591 3
 UniProt:P61981 YWHAG  1 0.589 2
 UniProt:P43405 SYK  6 0.581 5
 UniProt:P41970 ELK3      0.573 2
 UniProt:P48023 FASLG  1 0.571 2
 UniProt:P29376 LTK  2 0.569 3
 UniProt:P35570 Irs1  7 0.564 2
 UniProt:Q9UQC2 GAB2  5 0.564 2
 UniProt:Q13111 CAF1A      0.564 2
 UniProt:P19793 RXRA  4 0.556 8
 UniProt:P42858 HTT  1 0.553 7
 UniProt:Q13746 Q13746      0.544 3
 UniProt:P16885 PLCG2  8 0.536 2
 UniProt:O43493 TGOLN2  8 0.536 2
 UniProt:P46109 CRKL  2 0.536 2
 UniProt:Q07889 SOS1  3 0.536 3
 UniProt:Q92569 PIK3R3  2 0.527 2
 UniProt:P63104 YWHAZ  2 0.527 2
 UniProt:P09564 CD7      0.527 2
 UniProt:Q86VI4-3 LAPTM4B      0.524 2
 UniProt:Q8BM65-4 NYAP2      0.524 3
 UniProt:Q8IY22 CMIP      0.524 2
 UniProt:P48025 Syk  8 0.524 2
 UniProt:Q6PFX7 NYAP1      0.524 4
 UniProt:O15455 TLR3  6 0.524 2
 UniProt:P21709 EPHA1  2 0.519 2
 UniProt:P17948 FLT1  1 0.519 3
 UniProt:Q9Y2I1 NISCH  1 0.508 2
 UniProt:P43626 KIR2DL1  1 0.488 2
 UniProt:P03372 ESR1  10 0.483 7
 UniProt:P46108 CRK  1 0.483 2
 UniProt:Q01973 ROR1  2 0.483 2
 UniProt:P58753 TIRAP  2 0.463 3
 UniProt:P21145 MAL      0.463 3
 UniProt:O00329-2 PIK3CD      0.463 2
 UniProt:P30875  1 0.462 2
 UniProt:O14733 MAP2K7  4 0.462 3
 UniProt:Q16584 MAP3K11  1 0.462 3
 UniProt:P29350 PTPN6  5 0.462 2
 UniProt:P06127 CD5      0.462 2
 UniProt:P45984 MAPK9  3 0.462 3
 UniProt:P63000 RAC1  6 0.462 5
 UniProt:P25963 NFKBIA  9 0.462 2
 UniProt:P32927 CSF2RB  6 0.462 4
 UniProt:O43561 LAT  3 0.462 4
Cite Us!