UniProt:P21860 ERBB3

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
ERBB3_HUMAN, A8K6L6, B4DIK7, B4DV32, E9PDT8, Q9BUD7
List of interactors in Reactome
Interactors (20)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P04626 1 0.973 30
P00533 2 0.925 15
P27986 1 0.921 41
P29353 2 0.762 7
P42336 1 0.723 18
Q14451 1 0.688 7
P62993 1 0.678 5
Q13485 4 0.596 6
P08238 1 0.564 3
Q63787 1 0.564 3
P04271 1 0.556 3
P25098 3 0.556 3
O75688 1 0.553 2
Q9UBN7 2 0.553 2
O15431 1 0.527 2
P60484 12 0.519 2
Q06124 2 0.519 2
P27824 3 0.483 3
Q9UBS4 1 0.483 2
P15056 3 0.471 2
Cite Us!