Identifier | Name |
---|---|
9608050 | 'PLIN1 gene:NR1H2,3:RXR:NR1H2,3 ligand [nucleoplasm]' negatively regulates 'Expression of PLIN1 regulated by NR1H2,3' |
R-HSA-5229351 | Negative gene expression regulation by ''canonical' WNT target genes:TCF/LEF:TLE tetramer:HDAC1 [nucleoplasm]' |
9839361 | Negative gene expression regulation by '(2xp-2S-SMAD3):SMAD4:SP1:EP300 [nucleoplasm]' |
9770110 | Negative gene expression regulation by '(NPAS4:ARNTL,NPAS4:ARNT,NPAS4:ARNT2):INS gene [nucleoplasm]' |
9769900 | Negative gene expression regulation by '(NPAS4:ARNTL,NPAS4:ARNT,NPAS4:ARNT2):MDM2 gene [nucleoplasm]' |
9770196 | Negative gene expression regulation by '(Npas4:Arntl,Npas4:Arnt,Npas4:Arnt2):Ins1 gene, Ins2 gene [nucleoplasm]' |
9769902 | Negative gene expression regulation by '(Npas4:Arntl,Npas4:Arnt,Npas4:Arnt2):Mdm2 gene [nucleoplasm]' |
R-HSA-9008460 | Negative gene expression regulation by '(p-S451-RUNX2:CBFB,RUNX2:CBFB,RUNX2:HDAC6):CDKN1A gene [nucleoplasm]' |
R-HSA-8865694 | Negative gene expression regulation by '2x(p-STAT5A,p-STAT5B):BRWD1 gene [nucleoplasm]' |
9657847 | Negative gene expression regulation by 'ABCA1 mRNA:miR-144 RISC [cytosol]' |
9619755 | Negative gene expression regulation by 'ABCA1 mRNA:miR-26 RISC [cytosol]' |
9624913 | Negative gene expression regulation by 'ABCA1 mRNA:miR-33 RISC [cytosol]' |
R-HSA-9029646 | Negative gene expression regulation by 'ABCA1gene:NR1H2,3:RXR:NCOR:GPS2:TBL1:HDAC3 [nucleoplasm]' |
R-HSA-8937237 | Negative gene expression regulation by 'AHRR:ARNT [nucleoplasm]' |
9618393 | Negative gene expression regulation by 'ARL4C mRNA:miR-26 RISC [cytosol]' |
9858282 | Negative gene expression regulation by 'AXL3:MITF gene [nucleoplasm]' |
9707541 | Negative gene expression regulation by 'BACH1:MAFK [nucleoplasm]' |
9616366 | Negative gene expression regulation by 'CDK5R1 gene:EGR1:NAB2 [nucleoplasm]' |
R-HSA-9012221 | Negative gene expression regulation by 'CHD1 mRNA:mIR-26 RISC [cytosol]' |
R-HSA-8878902 | Negative gene expression regulation by 'CREM:PER1 gene [nucleoplasm]' |
R-HSA-8931572 | Negative gene expression regulation by 'CRHR2:UCN(83-122) [plasma membrane]' |
9850965 | Negative gene expression regulation by 'DNMT1 [nucleoplasm]' |
9850955 | Negative gene expression regulation by 'DNMT1:AcK685-p-Y705, S727 STAT3 dimer:IL2RG gene [nucleoplasm]' |
R-HSA-8964503 | Negative gene expression regulation by 'DREAM complex:CDC25A gene [nucleoplasm]' |
R-HSA-8964507 | Negative gene expression regulation by 'DREAM complex:CDC6 gene [nucleoplasm]' |
R-HSA-8964514 | Negative gene expression regulation by 'DREAM complex:E2F1 gene [nucleoplasm]' |
R-HSA-8964518 | Negative gene expression regulation by 'DREAM complex:PCNA gene [nucleoplasm]' |
R-HSA-8964523 | Negative gene expression regulation by 'DREAM complex:RBL1 gene [nucleoplasm]' |
R-HSA-8964532 | Negative gene expression regulation by 'DREAM complex:TOP2A gene [nucleoplasm]' |
9710488 | Negative gene expression regulation by 'Decitabine triphosphate [nucleoplasm]' |
R-HSA-9007531 | Negative gene expression regulation by 'E2F6:(TFDP1,TFDP2):APAF1 gene [nucleoplasm]' |
R-HSA-9007601 | Negative gene expression regulation by 'E2F6:(TFDP1,TFDP2):BRCA1 gene [nucleoplasm]' |
R-HSA-9007650 | Negative gene expression regulation by 'E2F6:(TFDP1,TFDP2):CBX5 gene [nucleoplasm]' |
R-HSA-9007581 | Negative gene expression regulation by 'E2F6:(TFDP1,TFDP2):RAD51 gene [nucleoplasm]' |
R-HSA-9007638 | Negative gene expression regulation by 'E2F6:(TFDP1,TFDP2):RBBP4 gene [nucleoplasm]' |
R-HSA-9007624 | Negative gene expression regulation by 'E2F6:(TFDP1.TFDP2):RBBP8 gene [nucleoplasm]' |
R-HSA-8953585 | Negative gene expression regulation by 'E2F6:TFDP1/2,(E2F6:TFDP1:MGA:MAX:EHMT1:EHMT2:CBX3:PRC1.6) [nucleoplasm]' |
R-HSA-6798356 | Negative gene expression regulation by 'E2F7,E2F8 dimers:E2F1 Gene [nucleoplasm]' |
9907128 | Negative gene expression regulation by 'EDN1, EDN3:EDNRB [plasma membrane]' |
9613191 | Negative gene expression regulation by 'EGR1 gene:EGR1:NAB1,NAB2 [nucleoplasm]' |
R-HSA-6810147 | Negative gene expression regulation by 'EGR2 [nucleoplasm]' |
R-HSA-4647597 | Negative gene expression regulation by 'EP400:p-S15-TP53 Tetramer:CDKN1A Gene [nucleoplasm]' |
9612269 | Negative gene expression regulation by 'ERBB4s80:ADAP1 gene [nucleoplasm]' |
R-HSA-1253313 | Negative gene expression regulation by 'ERBB4s80:TAB2:NCOR1:GFAP gene [nucleoplasm]' |
R-HSA-8954181 | Negative gene expression regulation by 'ERBB4s80:TAB2:NCOR1:S100B gene [nucleoplasm]' |
R-HSA-3209181 | Negative gene expression regulation by 'ERF:ETS2 Gene [nucleoplasm]' |
R-HSA-8932074 | Negative gene expression regulation by 'ESR1:estrogen:AXIN1 gene [nucleoplasm]' |
R-HSA-8939949 | Negative gene expression regulation by 'ESRRA:PPARG1CB:RUNX2 gene [nucleoplasm]' |
9792556 | Negative gene expression regulation by 'FOXC1 [nucleoplasm]' |
9792545 | Negative gene expression regulation by 'FOXC2 [nucleoplasm]' |
9761063 | Negative gene expression regulation by 'FOXF1:CDH11 gene [nucleoplasm]' |
R-HSA-211284 | Negative gene expression regulation by 'FOXO1 [nucleoplasm]' |
9623083 | Negative gene expression regulation by 'FOXO1:POMC gene [nucleoplasm]' |
9625143 | Negative gene expression regulation by 'FOXO1:SIN3A:HDAC1.HDAC2 dimers:GCK gene [nucleoplasm]' |
9625364 | Negative gene expression regulation by 'FOXO1:SREBF1 gene [nucleoplasm]' |
© 2025 Reactome