Identifier | Name |
---|---|
72495 | EMBL:J01866 5.8S rRNA |
72497 | EMBL:M11167 28S rRNA |
156801 | EMBL:M13699 |
163078 | EMBL:U86046 TERC |
72493 | EMBL:V00589 5S rRNA |
205154 | EMBL:V00590 U1A snRNA |
72390 | EMBL:X03205 18S rRNA |
205339 | EMBL:X04293 U5 snRNA |
205337 | EMBL:X59360 U2 snRNA |
205336 | EMBL:X59361 U4 snRNA |
205338 | EMBL:X59362 U6 snRNA |
9001124 | ENSEMBL:ENSG00000000419 DPM1 |
8999360 | ENSEMBL:ENSG00000000460 C1orf112 |
8997704 | ENSEMBL:ENSG00000000938 FGR |
8957913 | ENSEMBL:ENSG00000000971 CFH |
8996576 | ENSEMBL:ENSG00000001036 FUCA2 |
5662482 | ENSEMBL:ENSG00000001084 GCLC |
8993177 | ENSEMBL:ENSG00000001167 NFYA |
8989099 | ENSEMBL:ENSG00000001461 NIPAL3 |
8998966 | ENSEMBL:ENSG00000001497 LAS1L |
8989498 | ENSEMBL:ENSG00000001561 ENPP4 |
9001676 | ENSEMBL:ENSG00000001626 CFTR |
5660082 | ENSEMBL:ENSG00000001630 CYP51A1 |
8996822 | ENSEMBL:ENSG00000002016 RAD52 |
9003987 | ENSEMBL:ENSG00000002330 BAD |
8991170 | ENSEMBL:ENSG00000002586 CD99 |
8991897 | ENSEMBL:ENSG00000002587 HS3ST1 |
8991713 | ENSEMBL:ENSG00000002726 AOC1 |
8993991 | ENSEMBL:ENSG00000002745 WNT16 |
8992492 | ENSEMBL:ENSG00000002746 HECW1 |
8990829 | ENSEMBL:ENSG00000002822 MAD1L1 |
8994346 | ENSEMBL:ENSG00000003056 M6PR |
9000122 | ENSEMBL:ENSG00000003096 KLHL13 |
8992377 | ENSEMBL:ENSG00000003137 CYP26B1 |
8987676 | ENSEMBL:ENSG00000003393 ALS2 |
6798146 | ENSEMBL:ENSG00000003400 CASP10 |
9004598 | ENSEMBL:ENSG00000003402 CFLAR |
8996315 | ENSEMBL:ENSG00000003436 TFPI |
8997849 | ENSEMBL:ENSG00000003509 NDUFAF7 |
8992684 | ENSEMBL:ENSG00000003756 RBM5 |
8999625 | ENSEMBL:ENSG00000003987 MTMR7 |
8995372 | ENSEMBL:ENSG00000003989 SLC7A2 |
8999324 | ENSEMBL:ENSG00000004059 ARF5 |
8988099 | ENSEMBL:ENSG00000004139 SARM1 |
8990322 | ENSEMBL:ENSG00000004399 PLXND1 |
8958072 | ENSEMBL:ENSG00000004455 AK2 |
9004021 | ENSEMBL:ENSG00000004468 CD38 |
4793744 | ENSEMBL:ENSG00000004478 FKBP4 |
8994887 | ENSEMBL:ENSG00000004487 KDM1A |
8999587 | ENSEMBL:ENSG00000004660 CAMKK1 |
8990940 | ENSEMBL:ENSG00000004777 ARHGAP33 |
8962403 | ENSEMBL:ENSG00000004779 NDUFAB1 |
8997904 | ENSEMBL:ENSG00000004799 PDK4 |
9002615 | ENSEMBL:ENSG00000004809 SLC22A16 |
9001579 | ENSEMBL:ENSG00000004846 ABCB5 |
© 2025 Reactome