Identifier | Name |
---|---|
R-HSA-70298 | ((1,6)-alpha-glucosyl)poly((1,4)-alpha-glucosyl)GYG1 [cytosol] |
R-HSA-70300 | ((1,6)-alpha-glucosyl)poly((1,4)-alpha-glucosyl)GYG2 [cytosol] |
R-HSA-5689724 | (Glc)3(GlcNAc)2(Man)9-CTSC [COPII-coated ER to Golgi transport vesicle] |
R-HSA-5689430 | (Glc)3(GlcNAc)2(Man)9-CTSC [endoplasmic reticulum lumen] |
R-HSA-5689725 | (Glc)3(GlcNAc)2(Man)9-CTSC [endoplasmic reticulum-Golgi intermediate compartment membrane] |
R-HSA-5689727 | (Glc)3(GlcNAc)2(Man)9-CTSZ [COPII-coated ER to Golgi transport vesicle] |
R-HSA-5689431 | (Glc)3(GlcNAc)2(Man)9-CTSZ [endoplasmic reticulum lumen] |
R-HSA-5689730 | (Glc)3(GlcNAc)2(Man)9-CTSZ [endoplasmic reticulum-Golgi intermediate compartment membrane] |
R-HSA-5689731 | (Glc)3(GlcNAc)2(Man)9-SERPINA1 [COPII-coated ER to Golgi transport vesicle] |
R-HSA-5689435 | (Glc)3(GlcNAc)2(Man)9-SERPINA1 [endoplasmic reticulum lumen] |
R-HSA-5689734 | (Glc)3(GlcNAc)2(Man)9-SERPINA1 [endoplasmic reticulum-Golgi intermediate compartment membrane] |
R-HSA-159841 | 10xCbxE-F2(25-622) [Golgi lumen] |
R-HSA-159800 | 10xCbxE-F2(25-622) [endoplasmic reticulum lumen] |
R-HSA-140786 | 10xCbxE-F2(44-327) [extracellular region] |
R-HSA-159845 | 10xCbxE-F2(44-622) [Golgi lumen] |
R-HSA-140674 | 10xCbxE-F2(44-622) [extracellular region] |
R-HSA-159722 | 10xCbxE-F7(21-466) [endoplasmic reticulum lumen] |
R-HSA-140749 | 10xCbxE-F7(61-212) [extracellular region] |
R-HSA-140715 | 10xCbxE-F7(61-212) [plasma membrane] |
R-HSA-140771 | 10xCbxE-F7(61-466) [extracellular region] |
R-HSA-140774 | 10xCbxE-F7(61-466) [plasma membrane] |
R-HSA-1467382 | 10xFucT-4xFucS-NOTCH3(40-2321) [endoplasmic reticulum membrane] |
R-HSA-2239461 | 10xdHF-10xglutamyl semialdehyde (Pro)-6xL-tyrosine residue-3xOxoH-2xmodified L-lysine residue-N'-formyl-L-kynurenine-APOB(28-4563) [endocytic vesicle lumen] |
R-HSA-2173702 | 10xdHF-10xglutamyl semialdehyde (Pro)-6xL-tyrosine residue-3xOxoH-2xmodified L-lysine residue-N'-formyl-L-kynurenine-APOB(28-4563) [extracellular region] |
R-HSA-5205900 | 11c-retinyl-RHO [photoreceptor disc membrane] |
R-HSA-5211266 | 11cRAL-OPN1LW [photoreceptor disc membrane] |
R-HSA-5211258 | 11cRAL-OPN1MW [photoreceptor disc membrane] |
R-HSA-5211257 | 11cRAL-OPN1SW [photoreceptor disc membrane] |
R-HSA-159774 | 11xCbxE-3D-F10(32-179) [Golgi lumen] |
R-HSA-159786 | 11xCbxE-3D-F10(32-179) [endoplasmic reticulum lumen] |
R-HSA-159718 | 11xCbxE-3D-F10(41-179) [Golgi lumen] |
R-HSA-140687 | 11xCbxE-3D-F10(41-179) [extracellular region] |
R-HSA-140631 | 11xCbxE-3D-F10(41-179) [plasma membrane] |
R-HSA-163805 | 11xCbxE-GAS6(31-691) [Golgi lumen] |
R-HSA-163795 | 11xCbxE-GAS6(31-691) [endoplasmic reticulum lumen] |
R-HSA-163844 | 11xCbxE-GAS6(39-691) [Golgi lumen] |
R-HSA-202768 | 11xCbxE-GAS6(39-691) [extracellular region] |
R-HSA-159865 | 11xCbxE-PROS1 [Golgi membrane] |
R-HSA-202772 | 11xCbxE-PROS1 [extracellular region] |
R-HSA-141004 | 11xCbxE-PROS1 [plasma membrane] |
R-HSA-349762 | 11xCbxE-PROS1 [platelet alpha granule lumen] |
R-HSA-159850 | 11xCbxE-PROS1(25-676) [Golgi membrane] |
R-HSA-159770 | 11xCbxE-PROS1(25-676) [endoplasmic reticulum membrane] |
R-HSA-6792974 | 12S rRNA [mitochondrial matrix] |
R-HSA-6793078 | 12S rRNA containing 5-methylC-841 [mitochondrial matrix] |
R-HSA-6793060 | 12S rRNA containing 6-dimethylA-936,937 [mitochondrial matrix] |
R-HSA-159726 | 12xCbxE-3D-F9(29-461) [Golgi lumen] |
R-HSA-159866 | 12xCbxE-3D-F9(29-461) [endoplasmic reticulum lumen] |
R-HSA-158139 | 12xCbxE-3D-F9(47-191) [extracellular region] |
R-HSA-140894 | 12xCbxE-3D-F9(47-191) [plasma membrane] |
R-HSA-9673391 | 12xCbxE-3D-F9(47-461) R191C [extracellular region] |
R-HSA-9673404 | 12xCbxE-3D-F9(47-461) R191H [extracellular region] |
R-HSA-9673418 | 12xCbxE-3D-F9(47-461) R226G [extracellular region] |
R-HSA-9673415 | 12xCbxE-3D-F9(47-461) R226Q [extracellular region] |
R-HSA-9673403 | 12xCbxE-3D-F9(47-461) R226W [extracellular region] |
© 2023 Reactome