Identifier | Name |
---|---|
R-HSA-6803216 | 'activator' BRAF/RAF1 [plasma membrane] |
R-HSA-5672709 | 'activator' RAFs [cytosol] |
R-HSA-4411358 | 'canonical' WNT target gene transcripts [nucleoplasm] |
R-HSA-4411390 | 'canonical' WNT target genes [nucleoplasm] |
R-HSA-8936661 | 'receiver' RAF [cytosol] |
R-HSA-453350 | ((1,6)-alpha-glucosyl)poly((1,4)-alpha-glucosyl)GYG dimer [cytosol] |
R-HSA-9759529 | (ADAM33,ADAM19) |
R-HSA-174056 | (APC/C:Cdh1)-targeted cell cycle proteins [cytosol] |
R-HSA-1168601 | (BTRC:CUL1:SKP1),(FBXW11:CUL1:SKP1) [cytosol] |
R-HSA-8875579 | (DOCK7) [cytosol] |
R-HSA-9837684 | (EGFR,IGF1R) [plasma membrane] |
R-HSA-5656140 | (EtAD:T)-DNA Template,(Gamma-HOPdG:C)-DNA Template [nucleoplasm] |
R-HSA-5656155 | (EtAD:T-mispaireddNMPs)-DNA Template,(Gamma-HOPdG:C-mispaireddNMPs)-DNA Template [nucleoplasm] |
R-HSA-4657014 | (GATAD2A, GATAD2B) [nucleoplasm] |
R-HSA-9634907 | (NPAS4:ARNTL,NPAS4:ARNT,NPAS4:ARNT2) [nucleoplasm] |
R-HSA-9603433 | (NTF3:p-5Y-NTRK3 homodimer,NTF3:p-5Y-NTRK3 homodimer:MyrG-p-Y419-SRC) [plasma membrane] |
R-HSA-6790534 | (PCNA:POLD,POLE),(MonoUb:K164-PCNA:POLK) [nucleoplasm] |
R-HSA-8937992 | (PRC1.4,PRC1.5) [nucleoplasm] |
R-HSA-9700086 | (PTN,MDK):ALK dimer [plasma membrane] |
R-HSA-9700013 | (PTN,MDK):p-7Y ALK dimer [plasma membrane] |
R-HSA-9603724 | (PTPRO,PTPRS) [plasma membrane] |
R-HSA-9833176 | (Signal Peptidase Complex) [endoplasmic reticulum membrane] |
R-HSA-175597 | (TDP1,TDP2) [nucleoplasm] |
R-HSA-9007508 | (TFDP1,TFDP2) [nucleoplasm] |
R-HSA-5655917 | (Tg:A)-DNA Template,(OGUA:A)-DNA Template,(BPDE-G:C)-DNA Template [nucleoplasm] |
R-HSA-5655964 | (Tg:A-mispaireddNMPs)-DNA Template,(OGUA:A-mispaireddNMPs)-DNA Template,(BPDE-G:C-mispaireddNMPs)-DNA Template [nucleoplasm] |
R-HSA-9008443 | (p-S451-RUNX2:CBFB,RUNX2:CBFB,RUNX2:HDAC6) [nucleoplasm] |
R-HSA-9034879 | (p-Y317-SHC1-2,p-Y272-SHC1-3) [cytosol] |
R-HSA-8942611 | (p-Y342-PTK6,p-Y397-LYN,p-Y226,Y393-ABL1,p-Y419-SRC,p-5Y-JAK2) [cytosol] |
R-HSA-1295524 | (p-Y694-STAT5A,p-Y699-STAT5B) [cytosol] |
R-HSA-2466099 | 11c-retinyl-cone opsins [photoreceptor disc membrane] |
R-HSA-9837196 | 12S rRNA, MT-ATP6 mRNA,MT-ATP8 mRNA,MT-CO1 mRNA,MT-CO2 MRNA,MT-CO3, MT-CYB mRNA, MT-ND1 MRNA,MT-ND2,MT-ND4 mRNA,MT-ND4L mRNA, MT-ND5 mRNA,MT-ND6 mRNA [mitochondrial matrix] |
R-HSA-9837177 | 12S rRNA,16S rRNA, MT-ATP6 mRNA, MTCO1,2,3 mRNA,MT-CYB mRNA,MT-ND1,2,3,4,5,6 mRNA [mitochondrial matrix] |
R-HSA-9837046 | 12S rRNA,16S rRNA,MT-ATP6,8,MT-CO1,2,3,MT-ND1,2,34,4L,5,6 mRNA [mitochondrial matrix] |
R-HSA-914001 | 14-3-3 beta, zeta [cytosol] |
R-HSA-1445138 | 14-3-3 dimer [cytosol] |
R-HSA-9837160 | 16S rRNA,MT-ND6 mRNA [mitochondrial matrix] |
R-HSA-5635077 | 2p-GLI1,2,3 [nucleoplasm] |
R-HSA-5635080 | 2p-GLI2,3 [nucleoplasm] |
R-HSA-8854907 | 2x p-5Y-RET:GDNF:GFRA complexes with, without p-SHC1:GRB2-1 [plasma membrane] |
R-HSA-8939026 | 2xENPP1, 2xENPP2, 2xENPP3 [plasma membrane] |
R-HSA-2023569 | 3,4-Hyp 5-Gal-Hyl collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-2022150 | 3,4-Hyp 5-Hyl collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-2023662 | 3,4-Hyp Glu-Gal-Hyl-collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-2022492 | 3,4-Hyp collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-9673245 | 3OHD110-F9(29-461) variant [endoplasmic reticulum lumen] |
R-HSA-2023566 | 4-Hyp 5-Gal-Hyl collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-2023673 | 4-Hyp Glu-Gal-Hyl collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-1650767 | 4-Hyp collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-2022982 | 4-Hyp, 5-Hyl collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-6784537 | 5' cleaved pre-tRNA [nucleoplasm] |
R-HSA-6786862 | 5',3' cleaved pre-tRNA [mitochondrial matrix] |
R-HSA-6784544 | 5',3' cleaved pre-tRNA [nucleoplasm] |
R-HSA-1981152 | 5-Gal-Hyl collagen propeptides [endoplasmic reticulum lumen] |
R-HSA-1981142 | 5-Hyl collagen propeptides [endoplasmic reticulum lumen] |
© 2024 Reactome