| Identifier | Name |
|---|---|
| 16157 | 'de novo' IMP biosynthetic process |
| 262876 | 'de novo' NAD+ biosynthetic process from L-tryptophan |
| 160367 | 'de novo' post-translational protein folding |
| 10930 | 2-oxoglutarate metabolic process |
| 80800 | 3'-phosphoadenosine 5'-phosphosulfate biosynthetic process |
| 80798 | 3'-phosphoadenosine 5'-phosphosulfate metabolic process |
| 5263389 | 5'-adenylyl sulfate transmembrane transport |
| 14768 | 5-phosphoribose 1-diphosphate biosynthetic process |
| 17848 | 7-methylguanosine mRNA capping |
| 15968 | AMP biosynthetic process |
| 5673197 | ATF6-mediated unfolded protein response |
| 21539 | ATP biosynthetic process |
| 23761 | BMP signaling pathway |
| 2359 | C-terminal protein amino acid modification |
| 13618 | C-terminal protein lipidation |
| 21389 | C21-steroid hormone biosynthetic process |
| 260633 | CENP-A containing chromatin assembly |
| 78933 | COPII vesicle coating |
| 6808140 | D-glucose transmembrane transport |
| 12750 | D-glucuronate catabolic process to D-xylulose 5-phosphate |
| 17672 | DNA alkylation repair |
| 18231 | DNA damage response |
| 22659 | DNA damage response, signal transduction by p53 class mediator |
| 25121 | DNA double-strand break processing |
| 9346 | DNA repair |
| 7962 | DNA replication |
| 7971 | DNA replication initiation |
| 25132 | DNA strand displacement |
| 17113 | DNA strand elongation involved in DNA replication |
| 25131 | DNA synthesis involved in DNA repair |
| 7961 | DNA-templated DNA replication |
| 5567 | DNA-templated transcription |
| 2266273 | ERBB2 signaling pathway |
| 396352 | ERK1 and ERK2 cascade |
| 2132801 | Fc-epsilon receptor signaling pathway |
| 2132802 | Fc-gamma receptor signaling pathway involved in phagocytosis |
| 21771 | G protein-coupled opsin signaling pathway |
| 11091 | G protein-coupled receptor signaling pathway |
| 20667 | G1/S transition of mitotic cell cycle |
| 20668 | G2/M transition of mitotic cell cycle |
| 11273 | GDP-L-fucose biosynthetic process |
| 25497 | GDP-mannose biosynthetic process |
| 16089 | GMP biosynthetic process |
| 5209 | GPI anchor biosynthetic process |
| 6792152 | Golgi apparatus N-glycan mannose trimming |
| 161770 | Golgi inheritance |
| 160306 | Golgi to plasma membrane protein transport |
| 22586 | Golgi to plasma membrane transport |
| 5673195 | IRE1-mediated unfolded protein response |
| 20271 | JNK cascade |
| 79863 | L-alanine metabolic process |
| 5083556 | L-alpha-amino acid transmembrane transport |
| 9910493 | L-amino acid metabolic process |
| 20640 | L-amino acid transport |
| 12193 | L-arginine biosynthetic process |
© 2026 Reactome