Identifier | Name |
---|---|
72495 | EMBL:J01866 5.8S rRNA |
72497 | EMBL:M11167 28S rRNA |
156801 | EMBL:M13699 |
163078 | EMBL:U86046 TERC |
72493 | EMBL:V00589 5S rRNA |
205154 | EMBL:V00590 U1A snRNA |
72390 | EMBL:X03205 18S rRNA |
205339 | EMBL:X04293 U5 snRNA |
205337 | EMBL:X59360 U2 snRNA |
205336 | EMBL:X59361 U4 snRNA |
205338 | EMBL:X59362 U6 snRNA |
5084108 | ENSEMBL:ENSG00000266658 18S rRNA, 5.8S rRNA, 28S rRNA |
8943760 | ENSEMBL:ENST00000014914 GPRC5A |
9650721 | ENSEMBL:ENST00000200453 PPP1R15A |
5660964 | ENSEMBL:ENST00000219235 CCL22 |
5660968 | ENSEMBL:ENST00000219244 CCL17 |
5617498 | ENSEMBL:ENST00000222718 HOXA2 |
5617451 | ENSEMBL:ENST00000239174 HOXB1 |
6803385 | ENSEMBL:ENST00000244741 CDKN1A |
5617666 | ENSEMBL:ENST00000249440 HOXD3 |
428369 | ENSEMBL:ENST00000252900 H19 |
1606770 | ENSEMBL:ENST00000256646 NOTCH2 |
500372 | ENSEMBL:ENST00000259915 POU5F1 |
5661001 | ENSEMBL:ENST00000263341 IL1B |
1606771 | ENSEMBL:ENST00000263388 NOTCH3 |
428284 | ENSEMBL:ENST00000263398 CD44 |
8945711 | ENSEMBL:ENST00000264903 CNOT6L |
5690880 | ENSEMBL:ENST00000273550 FTH1 |
1606487 | ENSEMBL:ENST00000277541 NOTCH1 |
428329 | ENSEMBL:ENST00000278385 CD44 |
428316 | ENSEMBL:ENST00000278386 CD44 |
6797730 | ENSEMBL:ENST00000278616 ATM |
428305 | ENSEMBL:ENST00000279452 CD44 |
9012125 | ENSEMBL:ENST00000284049.7 CHD1 |
9725323 | ENSEMBL:ENST00000302754 JUNB |
9617206 | ENSEMBL:ENST00000303004 CEBPB |
9021184 | ENSEMBL:ENST00000303391 MECP2 |
5617869 | ENSEMBL:ENST00000303406 HOXC4 |
3209100 | ENSEMBL:ENST00000304494 CDKN2A |
5617872 | ENSEMBL:ENST00000306324 HOXD4 |
4518419 | ENSEMBL:ENST00000307078 AXIN2 |
6797748 | ENSEMBL:ENST00000310775 FANCI |
9769440 | ENSEMBL:ENST00000311034 NPAS4 |
5617653 | ENSEMBL:ENST00000311626 HOXB3 |
5617646 | ENSEMBL:ENST00000317201 HOXA3 |
8878910 | ENSEMBL:ENST00000317276 PER1 |
8956224 | ENSEMBL:ENST00000324344 DCUN1D3 |
5617478 | ENSEMBL:ENST00000330070 HOXB2 |
9012126 | ENSEMBL:ENST00000330459.7 KPNA2 |
9005343 | ENSEMBL:ENST00000330871 SOCS3 |
5617466 | ENSEMBL:ENST00000331462 HOXD1 |
428348 | ENSEMBL:ENST00000331789 ACTB |
5690887 | ENSEMBL:ENST00000331825 FTL |
5617856 | ENSEMBL:ENST00000332503 HOXB4 |
428331 | ENSEMBL:ENST00000337883 IGF2 |
© 2023 Reactome