Identifier | Name |
---|---|
4839737 | decreased_transcript_level and loss_of_function of truncation and missense AXIN mutants [cytosol] |
5251549 | decreased_transcript_level of defective AMER1 gene [nucleoplasm] |
5251552 | decreased_transcript_level of defective AXIN1 gene [nucleoplasm] |
5683224 | gain_of_function of ABCC8 mutants (PNDM, TNDM2) [plasma membrane] |
2362350 | gain_of_function of AKT1 E17K [cytosol] |
3080617 | gain_of_function of AKT1 E17K mutant:PIP2 [plasma membrane] |
5655258 | gain_of_function of Activated FGFR1 mutants [plasma membrane] |
5654440 | gain_of_function of Activated FGFR1 mutants and fusion:p-PLCG1 [cytosol] |
5654508 | gain_of_function of Activated FGFR1 mutants and fusions [plasma membrane] |
5654444 | gain_of_function of Activated FGFR1 mutants and fusions:PLCG1 [cytosol] |
5655333 | gain_of_function of Activated FGFR1 mutants:FRS2 [plasma membrane] |
5655256 | gain_of_function of Activated FGFR1 mutants:p-FRS2 [plasma membrane] |
9632021 | gain_of_function of Activated FGFR1 mutants:p-FRS2 [plasma membrane] |
5655220 | gain_of_function of Activated FGFR1 mutants:p-FRS2:GRB2:GAB1:PI3K [plasma membrane] |
5655349 | gain_of_function of Activated FGFR1 mutants:p-FRS2:GRB2:GAB1:PIK3R1 [plasma membrane] |
5655334 | gain_of_function of Activated FGFR2 mutants [plasma membrane] |
5655264 | gain_of_function of Activated FGFR2 mutants:FRS2 [plasma membrane] |
5655246 | gain_of_function of Activated FGFR2 mutants:PLCG1 [plasma membrane] |
5654744 | gain_of_function of Activated FGFR2 mutants:p-4Y-PLCG1 [plasma membrane] |
5655327 | gain_of_function of Activated FGFR2 mutants:p-FRS2 [plasma membrane] |
9632015 | gain_of_function of Activated FGFR2 mutants:p-FRS2 [plasma membrane] |
5655283 | gain_of_function of Activated FGFR2 mutants:p-FRS2:GRB2:GAB1:PI3K [plasma membrane] |
5655288 | gain_of_function of Activated FGFR2 mutants:p-FRS2:GRB2:GAB1:PIK3R1 [plasma membrane] |
9757294 | gain_of_function of Activated FGFR3 point and translocation mutants [plasma membrane] |
5655260 | gain_of_function of Activated FGFR3 point and translocation mutants: PLCG1 [plasma membrane] |
5655338 | gain_of_function of Activated FGFR3 point and translocation mutants:p-4Y-PLCG1 [plasma membrane] |
5655276 | gain_of_function of Activated FGFR3 point, translocation and fusion mutants [plasma membrane] |
5655239 | gain_of_function of Activated FGFR3 point, translocation and fusion mutants:FRS2 [plasma membrane] |
9632023 | gain_of_function of Activated FGFR3 point, translocation and fusion mutants:p-FRS2 [plasma membrane] |
5655314 | gain_of_function of Activated FGFR3 point, translocation and fusion mutants:p-FRS2 [plasma membrane] |
5655286 | gain_of_function of Activated FGFR3 point, translocation and fusion mutants:p-FRS2:GRB2:GAB1:PI3K [plasma membrane] |
5655306 | gain_of_function of Activated FGFR3 point, translocation and fusion mutants:p-FRS2:GRB2:GAB1:PIK3R1 [plasma membrane] |
5655335 | gain_of_function of Activated FGFR4 mutants [plasma membrane] |
5655322 | gain_of_function of Activated FGFR4 mutants:FRS2 [plasma membrane] |
5655281 | gain_of_function of Activated FGFR4 mutants:PLCG1 [plasma membrane] |
5655310 | gain_of_function of Activated FGFR4 mutants:p-4Y-PLCG1 [plasma membrane] |
9632003 | gain_of_function of Activated FGFR4 mutants:p-FRS2 [plasma membrane] |
5655325 | gain_of_function of Activated FGFR4 mutants:p-FRS2 [plasma membrane] |
5655300 | gain_of_function of Activated FGFR4 mutants:p-FRS2:GRB2:GAB1:PI3K [plasma membrane] |
5655309 | gain_of_function of Activated FGFR4 mutants:p-FRS2:GRB2:GAB1:PIK3R1 [plasma membrane] |
5637732 | gain_of_function of Active dimers of ligand-responsive EGFR mutants [plasma membrane] |
5654534 | gain_of_function of BCR-p-FGFR1 fusion mutant dimer [cytosol] |
6802860 | gain_of_function of BRAF/RAF fusion dimers [cytosol] |
9630127 | gain_of_function of CFTR F508del [endoplasmic reticulum membrane] |
9630129 | gain_of_function of CFTR F508del:ERAD complex [endoplasmic reticulum membrane] |
9630144 | gain_of_function of DLL/JAG:NOTCH1 HD domain mutants [plasma membrane] |
9630147 | gain_of_function of DLL/JAG:NOTCH1 HD+PEST Domain Mutants [plasma membrane] |
2775817 | gain_of_function of DLL/JAG:NOTCH1 PEST Domain Mutants [plasma membrane] |
5637729 | gain_of_function of EGF:Ligand-responsive EGFR mutants:HSP90:CDC37 [plasma membrane] |
9630152 | gain_of_function of EGFRvIII [plasma membrane] |
5638088 | gain_of_function of EGFRvIII mutant dimer [plasma membrane] |
9630155 | gain_of_function of EGFRvIII mutant:HSP90:CDC37 [plasma membrane] |
9665387 | gain_of_function of ERBB2 ECD mutants:EGF:EGFR [plasma membrane] |
9665378 | gain_of_function of ERBB2 ECD mutants:ERBIN:HSP90:CDC37 [plasma membrane] |
9664569 | gain_of_function of ERBB2 KD mutants:ERBIN:HSP90:CDC37 [plasma membrane] |
© 2023 Reactome