Identifier | Name |
---|---|
R-HSA-8944369 | Positive gene expression regulation by ''canonical' WNT target genes:TCF/LEF:CTNNB1 [nucleoplasm]' |
9710307 | Positive gene expression regulation by '(p-S15,S20-TP53,TP63):GSDME gene [nucleoplasm]' |
R-HSA-6800827 | Positive gene expression regulation by '(p-S15,S20-TP53,TP63):PERP Gene [nucleoplasm]' |
R-HSA-3700982 | Positive gene expression regulation by '(p-S15,S20-TP53,TP63,TP73):(PPP1R13B,TP53BP2):BAX Gene [nucleoplasm]' |
R-HSA-159040 | Positive gene expression regulation by '(p-S15,S20-TP53,TP63,TP73):(PPP1R13B,TP53BP2):BBC3 Gene [nucleoplasm]' |
R-HSA-6800000 | Positive gene expression regulation by '(p-S15,S20-TP53,TP63,TP73):(PPP1R13B,TP53BP2):FAS Gene [nucleoplasm]' |
R-HSA-6799452 | Positive gene expression regulation by '(p-S15,S20-TP53,TP63,TP73):(PPP1R13B,TP53BP2):TP53I3 Gene [nucleoplasm]' |
R-HSA-6798105 | Positive gene expression regulation by '(p-S15,S20-TP53,TP63,TP73):CASP1 Gene [nucleoplasm]' |
R-HSA-5635870 | Positive gene expression regulation by '2p-GLI:GLI1 gene [nucleoplasm]' |
9035424 | Positive gene expression regulation by 'ABCG1 gene:NR1H2,3:RXR:oxysterol:GPS2:KDMs [nucleoplasm]' |
9613763 | Positive gene expression regulation by 'ADGRG6-CTF:ADGRG6-NTF [plasma membrane]' |
R-HSA-8936821 | Positive gene expression regulation by 'ADIRF [nucleoplasm]' |
R-HSA-8937241 | Positive gene expression regulation by 'AHR:TCDD:ARNT [nucleoplasm]' |
R-HSA-5649960 | Positive gene expression regulation by 'ALAS1 gene:NRF1:PPARGC1B [nucleoplasm]' |
9620408 | Positive gene expression regulation by 'AP-1 dimers:ARC gene [nucleoplasm]' |
R-HSA-6806569 | Positive gene expression regulation by 'AP-1:p-S15,S20-TP53 Tetramer:MSH2 Gene [nucleoplasm]' |
9653902 | Positive gene expression regulation by 'ATF3:ATF4:CEBPB:CHAC1 gene [nucleoplasm]' |
R-HSA-1791227 | Positive gene expression regulation by 'ATF4 [nucleoplasm]' |
R-HSA-1791203 | Positive gene expression regulation by 'ATF4 [nucleoplasm]' |
R-HSA-1791200 | Positive gene expression regulation by 'ATF4 [nucleoplasm]' |
R-HSA-1791243 | Positive gene expression regulation by 'ATF4 [nucleoplasm]' |
R-HSA-1791222 | Positive gene expression regulation by 'ATF4 [nucleoplasm]' |
R-HSA-1791199 | Positive gene expression regulation by 'ATF4 [nucleoplasm]' |
9644925 | Positive gene expression regulation by 'ATF4 dimer:p-T69,T71-ATF2 dimer:DDIT3 gene [nucleoplasm]' |
R-HSA-420835 | Positive gene expression regulation by 'ATF4:ATF3 gene [nucleoplasm]' |
9635889 | Positive gene expression regulation by 'ATF4:CEBPB gene [nucleoplasm]' |
9653726 | Positive gene expression regulation by 'ATF4:CEBPB,CEBPG,DDIT3:ATF5 gene [nucleoplasm]' |
9635886 | Positive gene expression regulation by 'ATF4:CEBPB,CEBPG,DDIT3:TRIB3 gene [nucleoplasm]' |
R-HSA-1791230 | Positive gene expression regulation by 'ATF4:CEBPB,CEBPG:ASNS gene [nucleoplasm]' |
9655828 | Positive gene expression regulation by 'ATF4:DDIT3 gene [nucleoplasm]' |
9654777 | Positive gene expression regulation by 'ATF4:PPP1R15A gene [nucleoplasm]' |
R-HSA-1791247 | Positive gene expression regulation by 'ATF6(1-380) [nucleoplasm]' |
R-HSA-1791191 | Positive gene expression regulation by 'ATF6(1-380) [nucleoplasm]' |
R-HSA-1791228 | Positive gene expression regulation by 'ATF6(1-380) [nucleoplasm]' |
R-HSA-1791221 | Positive gene expression regulation by 'ATF6(1-380) [nucleoplasm]' |
R-HSA-420838 | Positive gene expression regulation by 'ATF6(1-380) [nucleoplasm]' |
R-HSA-5255397 | Positive gene expression regulation by 'ATP1B4:SNW1 [nucleoplasm]' |
R-HSA-1592258 | Positive gene expression regulation by 'ATP5B gene:NRF1:PPARGC1B [nucleoplasm]' |
9635812 | Positive gene expression regulation by 'Atf4 [nucleoplasm]' |
9635788 | Positive gene expression regulation by 'Atf4 dimer:DDIT3 gene [nucleoplasm]' |
9653711 | Positive gene expression regulation by 'Atf4:Cebpb,Cebpg,Ddit3:Atf5 gene [nucleoplasm]' |
9644308 | Positive gene expression regulation by 'Atf4:Cebpg:Asns gene [nucleoplasm]' |
9644317 | Positive gene expression regulation by 'Atf4:Cebpg:Trib3 gene [nucleoplasm]' |
9655065 | Positive gene expression regulation by 'Atf4:Ddit3 gene [nucleoplasm]' |
9635824 | Positive gene expression regulation by 'Atf4:Ddit3 gene [nucleoplasm]' |
9654770 | Positive gene expression regulation by 'Atf4:Ppp1r15a gene [nucleoplasm]' |
9698024 | Positive gene expression regulation by 'BCL2L1 gene:PTPN11:p-STAT5 [nucleoplasm]' |
R-HSA-9011943 | Positive gene expression regulation by 'BLC2 gene:HIST1H2AC nuclesome:ESR1:ESTG:EP300 [nucleoplasm]' |
R-HSA-879829 | Positive gene expression regulation by 'BMAL2:CLOCK [nucleoplasm]' |
R-HSA-8961012 | Positive gene expression regulation by 'CCDC59:TTF1:SFTPB gene [nucleoplasm]' |
R-HSA-8961017 | Positive gene expression regulation by 'CCDC59:TTF1:SFTPC gene [nucleoplasm]' |
R-HSA-9009382 | Positive gene expression regulation by 'CCND1 gene:H3K4me2 nucleosome:FOXA1:GATA3:ESTG:ESR1 dimer:JUN:ATF2:POUF21:ESTG:ESR1 dimer:JUN:FOS [nucleoplasm]' |
R-HSA-9011946 | Positive gene expression regulation by 'CCND1 gene:nucleosome:ESR1:ESTG [nucleoplasm]' |
9623347 | Positive gene expression regulation by 'CCND1 gene:p-S133 CREB1 dimer [nucleoplasm]' |
R-HSA-2247947 | Positive gene expression regulation by 'CCND1:CREBBP:NOTCH1 Gene [nucleoplasm]' |
© 2022 Reactome