Attribute name | Cardinality | Value Type | Attribute Origin |
---|---|---|---|
authored | 1 | PhysicalEntity | |
catalystActivities | + | PhysicalEntity | |
cellType | + | PhysicalEntity | |
compartment | + | PhysicalEntity | |
componentOf | + | PhysicalEntity | |
consumedByEvent | + | PhysicalEntity | |
created | 1 | DatabaseObject | |
crossReference | + | PhysicalEntity | |
dbId | 1 |
|
DatabaseObject |
definition | 1 |
|
PhysicalEntity |
deleted | + | PhysicalEntity | |
disease | + | PhysicalEntity | |
displayName | 1 |
|
DatabaseObject |
edited | + | PhysicalEntity | |
figure | + | PhysicalEntity | |
goCellularComponent | 1 | PhysicalEntity | |
inDisease | 1 |
|
PhysicalEntity |
inferredFrom | + | PhysicalEntity | |
inferredTo | + | PhysicalEntity | |
isRequired | + | PhysicalEntity | |
literatureReference | + | PhysicalEntity | |
markingReferences | + | PhysicalEntity | |
memberOf | + | PhysicalEntity | |
modified | 1 | DatabaseObject | |
name | + |
|
PhysicalEntity |
negativelyRegulates | + | PhysicalEntity | |
positivelyRegulates | + | PhysicalEntity | |
producedByEvent | + | PhysicalEntity | |
repeatedUnitOf | + | PhysicalEntity | |
reviewed | + | PhysicalEntity | |
revised | + | PhysicalEntity | |
schemaClass | 1 |
|
DatabaseObject |
stId | 1 |
|
DatabaseObject |
summation | + | PhysicalEntity | |
systematicName | 1 |
|
PhysicalEntity |
updateTrackers | + | PhysicalEntity |
Attribute Origin | Attribute name | Cardinality | Value Type |
---|---|---|---|
CatalystActivity | activeUnit | + | |
Regulation | activeUnit | + | |
EntityFunctionalStatus | diseaseEntity | 1 | |
Complex | entityOnOtherCell | + | |
ReactionLikeEvent | entityOnOtherCell | + | |
CandidateSet | hasCandidate | + | |
Complex | hasComponent | + | |
EntitySet | hasMember | + | |
ReactionLikeEvent | input | + | |
ModifiedNucleotide | modification | 1 | |
EntityFunctionalStatus | normalEntity | 1 | |
ReactionLikeEvent | output | + | |
InteractionEvent | partners | + | |
CatalystActivity | physicalEntity | 1 | |
ReferenceEntity | physicalEntity | + | |
Regulation | regulator | 1 | |
Polymer | repeatedUnit | + | |
ReactionLikeEvent | requiredInputComponent | + |
You can find documentation for the Reactome data model here.
Sidebar on the left shows the hierarchy of Reactome classes. The number of instances of this class is shown in square brackets and is hyperlinked to a page listing all instances in this class.
The main panel shows attributes of the selected class. Own attributes, i.e. the ones which are not inherited from a parent class are indicated in colour.
'+' in 'Cardinality' column indicates that this is a multi-value attribute.
© 2024 Reactome