Identifier | Name |
---|---|
R-HSA-6803216 | 'activator' BRAF/RAF1 [plasma membrane] |
R-HSA-8936661 | 'receiver' RAF [cytosol] |
R-HSA-453350 | ((1,6)-alpha-glucosyl)poly((1,4)-alpha-glucosyl)GYG dimer [cytosol] |
R-HSA-174056 | (APC/C:Cdh1)-targeted cell cycle proteins [cytosol] |
R-HSA-1168601 | (BTRC:CUL1:SKP1),(FBXW11:CUL1:SKP1) [cytosol] |
R-HSA-5656140 | (EtAD:T)-DNA Template,(Gamma-HOPdG:C)-DNA Template [nucleoplasm] |
R-HSA-5656155 | (EtAD:T-mispaireddNMPs)-DNA Template,(Gamma-HOPdG:C-mispaireddNMPs)-DNA Template [nucleoplasm] |
R-HSA-6790534 | (PCNA:POLD,POLE),(MonoUb:K164-PCNA:POLK) [nucleoplasm] |
R-HSA-9700086 | (PTN,MDK):ALK dimer [plasma membrane] |
R-HSA-5655917 | (Tg:A)-DNA Template,(OGUA:A)-DNA Template,(BPDE-G:C)-DNA Template [nucleoplasm] |
R-HSA-5655964 | (Tg:A-mispaireddNMPs)-DNA Template,(OGUA:A-mispaireddNMPs)-DNA Template,(BPDE-G:C-mispaireddNMPs)-DNA Template [nucleoplasm] |
R-HSA-2466099 | 11c-retinyl-cone opsins [photoreceptor disc membrane] |
R-HSA-914001 | 14-3-3 beta, zeta [cytosol] |
R-HSA-1445138 | 14-3-3 dimer [cytosol] |
R-HSA-5635077 | 2p-GLI1,2,3 [nucleoplasm] |
R-HSA-5635080 | 2p-GLI2,3 [nucleoplasm] |
R-HSA-8854907 | 2x p-5Y-RET:GDNF:GFRA complexes with, without p-SHC1:GRB2-1 [plasma membrane] |
R-HSA-9673245 | 3OHD110-F9(29-461) variant [endoplasmic reticulum lumen] |
R-HSA-6784537 | 5' cleaved pre-tRNA [nucleoplasm] |
R-HSA-6786862 | 5',3' cleaved pre-tRNA [mitochondrial matrix] |
R-HSA-6784544 | 5',3' cleaved pre-tRNA [nucleoplasm] |
R-HSA-5096484 | 5S RNA, 5.8S rRNA, 28S rRNA [nucleoplasm] |
R-HSA-445238 | 7SL RNA [cytosol] |
R-HSA-5682194 | ABCA1 mutants [plasma membrane] |
R-HSA-5682322 | ABCA12 mutants [plasma membrane] |
R-HSA-5688403 | ABCA3 mutants [lamellar body membrane] |
R-HSA-5683704 | ABCA3 mutants [lamellar body membrane] |
R-HSA-2466752 | ABCA4 mutants [photoreceptor disc membrane] |
R-HSA-1467470 | ABCA8/B1/B5 [plasma membrane] |
R-HSA-9757155 | ABCB1,ABCC2 [plasma membrane] |
R-HSA-5678515 | ABCB11 mutants [plasma membrane] |
R-HSA-5678836 | ABCB4 mutants [plasma membrane] |
R-HSA-5683361 | ABCB6 mutants [mitochondrial outer membrane] |
R-HSA-9753787 | ABCC1,4,5 [plasma membrane] |
R-HSA-5679025 | ABCC2 mutants [plasma membrane] |
R-HSA-9750688 | ABCC2, ABCC3 [plasma membrane] |
R-HSA-9753567 | ABCC2, ABCG2 tetramer [plasma membrane] |
R-HSA-9753583 | ABCC3, ABCC4 [plasma membrane] |
R-HSA-5683203 | ABCC8 mutants (HHF1) [plasma membrane] |
R-HSA-5683210 | ABCC8 mutants (PNDM, TNDM2) [plasma membrane] |
R-HSA-5678456 | ABCC9 mutants [plasma membrane] |
R-HSA-1454912 | ABCCs [plasma membrane] |
R-HSA-5685092 | ABCD1 mutants [peroxisomal membrane] |
R-HSA-1456465 | ABCD1-3 dimers [peroxisomal membrane] |
R-HSA-382604 | ABCD1/2/3 dimers [cytosol] |
R-HSA-5683323 | ABCD4 mutant:LBRD1 complexes [lysosomal membrane] |
R-HSA-5679155 | ABCG5 mutants [plasma membrane] |
R-HSA-5679186 | ABCG8 mutants [plasma membrane] |
R-HSA-5694453 | ABHD6,12 [plasma membrane] |
R-HSA-376002 | ABL [cytosol] |
R-HSA-418808 | ABLIM [cytosol] |
R-HSA-8855843 | ACAN(17-375) [extracellular region] |
R-HSA-8855819 | ACAN(376-2415) [extracellular region] |
R-HSA-200563 | ACC [cytosol] |
R-HSA-5688291 | ACCS2,GLUD,IDH2,SOD2 [mitochondrial matrix] |
© 2023 Reactome