| Identifier | Name |
|---|---|
| 72874 | Deuterostomia |
| 72839 | Dicondylia |
| 73152 | Dictyosteliida |
| 170913 | Dictyostelium |
| 170941 | Dictyostelium discoideum |
| 72835 | Diptera |
| 72900 | Drosophila |
| 56210 | Drosophila melanogaster |
| 72904 | Drosophilidae |
| 72902 | Drosophilina |
| 72903 | Drosophilinae |
| 72901 | Drosophiliti |
| 425838 | Eimeriorina |
| 72998 | Elopocephala |
| 73155 | Embryophyta |
| 72836 | Endopterygota |
| 159876 | Enterobacteriaceae |
| 159878 | Enterobacteriales |
| 72905 | Ephydroidea |
| 159874 | Escherichia |
| 159879 | Escherichia coli |
| 9926952 | Escherichia coli O127:H6 |
| 9638490 | Escherichia coli O157:H7 |
| 9638642 | Escherichia coli O6:K15:H31 |
| 9760713 | Escherichia coli O78:H11 |
| 425845 | Eucoccidiorida |
| 5333967 | Euglenozoa |
| 72808 | Eukaryota |
| 109002 | Eumalacostraca |
| 72805 | Eumetazoa |
| 73163 | Euphyllophyta |
| 170955 | Eurotiales |
| 170958 | Eurotiomycetes |
| 72868 | Euteleostomi |
| 72862 | Eutheria |
| 6811573 | Fabaceae |
| 6811574 | Fabales |
| 73288 | Felidae |
| 73290 | Felis |
| 164922 | Felis catus |
| 73044 | Firmicutes |
| 73205 | Fissipedia |
| 5678688 | Flaviviridae |
| 8949983 | Flavivirus |
| 72930 | Fungi |
| 72807 | Fungi/Metazoa group |
| 73119 | Galliformes |
| 73138 | Gallus |
| 49591 | Gallus gallus |
| 9034552 | Gammacoronavirus |
| 3162941 | Gammaherpesvirinae |
| 159875 | Gammaproteobacteria |
| 72870 | Gnathostomata |
| 170896 | Gunneridae |
| 72950 | Haemosporida |
© 2026 Reactome