| Identifier | Name |
|---|---|
| R-ALL-197176 | 3-methylguanosine cap [cytosol] |
| R-ALL-197178 | 3-methylguanosine cap [nucleoplasm] |
| R-ALL-9735726 | 3-phenylpropyl propionate [extracellular region] |
| R-ALL-109994 | 3-trans-decenoyl-CoA [mitochondrial matrix] |
| R-ALL-9971451 | 3AAPNAL [cytosol] |
| R-ALL-141327 | 3AAPNAL [peroxisomal matrix] |
| R-ALL-5694509 | 3AG [plasma membrane] |
| R-ALL-73619 | 3AIB [cytosol] |
| R-ALL-909779 | 3AIB [mitochondrial matrix] |
| R-ALL-141328 | 3APAL [peroxisomal matrix] |
| R-ALL-9962426 | 3DHQ [cytosol] |
| R-ALL-964941 | 3DHSK [cytosol] |
| R-ALL-175978 | 3H,4MBNZ [cytosol] |
| R-ALL-8862371 | 3HA-ACP [mitochondrial matrix] |
| R-ALL-8957387 | 3HA-CoA [mitochondrial matrix] |
| R-ALL-30487 | 3HAA [cytosol] |
| R-ALL-77251 | 3HB-CoA [mitochondrial matrix] |
| R-ALL-5696461 | 3HBA [cytosol] |
| R-ALL-34351 | 3HKYN [cytosol] |
| R-ALL-548836 | 3HODC-CoA [cytosol] |
| R-ALL-213163 | 3MEIN [endoplasmic reticulum lumen] |
| R-ALL-9012592 | 3MPYR [mitochondrial matrix] |
| R-ALL-8954997 | 3MT [cytosol] |
| R-ALL-8862377 | 3OA-ACP [mitochondrial matrix] |
| R-ALL-8874749 | 3OA-CoA [mitochondrial matrix] |
| R-ALL-548829 | 3ODC-CoA [cytosol] |
| R-ALL-548816 | 3ODCT-CoA [cytosol] |
| R-ALL-216621 | 3OH-PALM [endoplasmic reticulum lumen] |
| R-ALL-548797 | 3OHC-CoA [cytosol] |
| R-ALL-548812 | 3OOD-CoA [cytosol] |
| R-ALL-6799493 | 3PDGA [cytosol] |
| R-ALL-29728 | 3PG [cytosol] |
| R-ALL-977329 | 3POPA [cytosol] |
| R-ALL-389594 | 3S2HPhy-CoA [peroxisomal matrix] |
| R-ALL-6809801 | 3Z-octenoyl-CoA [peroxisomal matrix] |
| R-ALL-193785 | 3alpha,7alpha,12alpha,24(S)-tetrahydroxy-5beta-cholestan-27-al [mitochondrial matrix] |
| R-ALL-192339 | 3alpha,7alpha,12alpha-trihydroxy-5beta-cholest-24-one-CoA [peroxisomal matrix] |
| R-ALL-191968 | 3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-27-al [mitochondrial matrix] |
| R-ALL-193716 | 3alpha,7alpha,24(S)-trihydroxy-5beta-cholestan-27-al [mitochondrial matrix] |
| R-ALL-193403 | 3alpha,7alpha-dihydroxy-5beta-cholest-24-one-CoA [peroxisomal matrix] |
| R-ALL-193435 | 3alpha,7alpha-dihydroxy-5beta-cholestan-26-al [mitochondrial matrix] |
| R-ALL-9728992 | 4(6)-methyl-2-thiouracil [extracellular region] |
| R-ALL-9024576 | 4(S)-Hp-17(R)-HDHA [cytosol] |
| R-ALL-9024797 | 4(S)-Hp-17(S)-HDHA [cytosol] |
| R-ALL-9946141 | 4,4-diMe-5-cholest-8-en-3-ol [endoplasmic reticulum membrane] |
| R-ALL-9946142 | 4,4-diMe-8,14-cholestadien-3b-ol [endoplasmic reticulum membrane] |
| R-ALL-194644 | 4,4DMCHtOL [endoplasmic reticulum membrane] |
| R-ALL-194681 | 4,4DMCHtOL [nuclear envelope] |
| R-ALL-9914123 | 4,5-saturated-(3E)-enoyl-CoA(4-) [peroxisomal matrix] |
| R-ALL-390002 | 4,8,12-trimethyltridecanoyl-CoA [peroxisomal matrix] |
| R-ALL-390271 | 4,8-dimethylnonanoyl-CoA [peroxisomal matrix] |
| R-ALL-390290 | 4,8-dimethylnonanoylcarnitine [peroxisomal matrix] |
| R-ALL-549243 | 4-Di-2-ASP [cytosol] |
| R-ALL-549245 | 4-Di-2-ASP [extracellular region] |
| R-ALL-9856722 | 4-HMA [mitochondrial matrix] |
© 2026 Reactome