| Identifier | Name |
|---|---|
| R-ALL-110216 | 5-OHU [nucleoplasm] |
| R-ALL-1629755 | 5-PP-IP4 [cytosol] |
| R-ALL-2023922 | 5-PP-IP4 [nucleoplasm] |
| R-ALL-1629765 | 5-PP-IP5 [cytosol] |
| R-ALL-2023940 | 5-PP-IP5 [nucleoplasm] |
| R-ALL-1629759 | 5-PPP-IP5 [cytosol] |
| R-ALL-2023941 | 5-PPP-IP5 [nucleoplasm] |
| R-ALL-5662949 | 5-S-Cysteinyldopa [melanosome lumen] |
| R-ALL-5221064 | 5-caC [nucleoplasm] |
| R-ALL-5221065 | 5-fC [nucleoplasm] |
| R-ALL-6803257 | 5-formyl-THFPG [cytosol] |
| R-ALL-200665 | 5-methyl-THF [cytosol] |
| R-ALL-200709 | 5-methyl-THF [extracellular region] |
| R-ALL-174404 | 5-methyl-THFPG [cytosol] |
| R-ALL-9028202 | 5-oxo-EPA [cytosol] |
| R-ALL-9032328 | 5-oxo-EPA [extracellular region] |
| R-ALL-2161921 | 5-oxoETE [cytosol] |
| R-ALL-416428 | 5-oxoETE [extracellular region] |
| R-ALL-500604 | 5HIALD [cytosol] |
| R-ALL-6788606 | 5HLYS [mitochondrial matrix] |
| R-ALL-380585 | 5HT [clathrin-sculpted monoamine transport vesicle lumen] |
| R-ALL-209914 | 5HT [cytosol] |
| R-ALL-114523 | 5HT [extracellular region] |
| R-ALL-30717 | 5HT [platelet dense granule lumen] |
| R-ALL-209911 | 5HTP [cytosol] |
| R-ALL-5696409 | 5PHL [mitochondrial matrix] |
| R-ALL-9023708 | 5S,6S-epoxy-18(R)-HEPE [cytosol] |
| R-ALL-9022655 | 5S,6S-epoxy-18(S)-HEPE [cytosol] |
| R-ALL-2142733 | 5S-HETE [cytosol] |
| R-ALL-266010 | 5S-HpETE [cytosol] |
| R-ALL-9945794 | 5a-cholest-8-en-3-one [endoplasmic reticulum membrane] |
| R-ALL-192201 | 5bCHOL3a,7a,12a,27-tetrol [mitochondrial matrix] |
| R-ALL-192078 | 5bCHOL3a,7a,12a-triol [mitochondrial matrix] |
| R-ALL-193708 | 5bCHOL3a,7a,24(s),27-tetrol [mitochondrial matrix] |
| R-ALL-193436 | 5beta-cholestan-3alpha, 7alpha-diol [mitochondrial matrix] |
| R-ALL-193782 | 5beta-cholestan-3alpha,7alpha,12alpha,24(S),27-pentol [mitochondrial matrix] |
| R-ALL-193728 | 5beta-cholestan-3alpha,7alpha,12alpha,24(S)-tetrol [cytosol] |
| R-ALL-193777 | 5beta-cholestan-3alpha,7alpha,12alpha,24(S)-tetrol [mitochondrial matrix] |
| R-ALL-193843 | 5beta-cholestan-3alpha,7alpha,12alpha,27-tetrol [cytosol] |
| R-ALL-192087 | 5beta-cholestan-3alpha,7alpha,12alpha-triol [cytosol] |
| R-ALL-213285 | 5beta-cholestan-3alpha,7alpha,24(S)-triol [cytosol] |
| R-ALL-193842 | 5beta-cholestan-3alpha,7alpha,26-triol [cytosol] |
| R-ALL-193387 | 5beta-cholestan-3alpha,7alpha,26-triol [mitochondrial matrix] |
| R-ALL-192030 | 5beta-cholestan-3alpha,7alpha-diol [cytosol] |
| R-ALL-193707 | 5beta-cholestan-7alpha,12alpha,24(S)-triol-3-one [cytosol] |
| R-ALL-193829 | 5beta-cholestan-7alpha,12alpha,27-triol-3-one [cytosol] |
| R-ALL-193760 | 5beta-cholestan-7alpha,24(S)-diol-3-one [cytosol] |
| R-ALL-193830 | 5beta-cholestan-7alpha,27-diol-3-one [cytosol] |
| R-ALL-191980 | 5beta-cholestan-7alpha-ol-3-one [cytosol] |
| R-ALL-192064 | 5beta-cholesten-7alpha, 12alpha-diol-3-one [cytosol] |
| R-ALL-6793613 | 5dAde [mitochondrial matrix] |
| R-ALL-6786373 | 5idCMP [cytosol] |
| R-ALL-6786348 | 5idCTP [cytosol] |
| R-ALL-193720 | 5β-CHOL3α,7α,24(s)-triol [mitochondrial matrix] |
| R-ALL-5625727 | 6-Dehydrotestosterone [cytosol] |
© 2026 Reactome