| Identifier | Name |
|---|---|
| ensembl:ENST00000263388 | ENSEMBL:ENST00000263388 NOTCH3 |
| ensembl:ENST00000263398 | ENSEMBL:ENST00000263398 CD44 |
| ensembl:ENST00000263735 | ENSEMBL:ENST00000263735 EPCAM |
| ensembl:ENST00000264485 | ENSEMBL:ENST00000264485 SLC4A4 |
| ensembl:ENST00000264677 | ENSEMBL:ENST00000264677 SERPINI2 |
| ensembl:ENST00000264903 | ENSEMBL:ENST00000264903 CNOT6L |
| ensembl:ENST00000264908 | ENSEMBL:ENST00000264908 ANXA3 |
| ensembl:ENST00000265149 | ENSEMBL:ENST00000265149 TET2 |
| ensembl:ENST00000265192 | ENSEMBL:ENST00000265192 PAIP2 |
| ensembl:ENST00000268150 | ENSEMBL:ENST00000268150 MFGE8 |
| ensembl:ENST00000268603 | ENSEMBL:ENST00000268603 CDH11 |
| ensembl:ENST00000269216 | ENSEMBL:ENST00000269216 GATA6 |
| ensembl:ENST00000269571 | ENSEMBL:ENST00000269571 ERBB2 |
| ensembl:ENST00000272134 | ENSEMBL:ENST00000272134 LEFTY1 |
| ensembl:ENST00000272324 | ENSEMBL:ENST00000272324 REG3G |
| ensembl:ENST00000272645 | ENSEMBL:ENST00000272645 POLR2D |
| ensembl:ENST00000273261 | ENSEMBL:ENST00000273261 LRIG1 |
| ensembl:ENST00000273432 | ENSEMBL:ENST00000273432 MED12L |
| ensembl:ENST00000273550 | ENSEMBL:ENST00000273550 FTH1 |
| ensembl:ENST00000275493 | ENSEMBL:ENST00000275493 EGFR |
| ensembl:ENST00000275525 | ENSEMBL:ENST00000275525 IGFBP1 |
| ensembl:ENST00000278385 | ENSEMBL:ENST00000278385 CD44 |
| ensembl:ENST00000278386 | ENSEMBL:ENST00000278386 CD44 |
| ensembl:ENST00000278616 | ENSEMBL:ENST00000278616 ATM |
| ensembl:ENST00000279452 | ENSEMBL:ENST00000279452 CD44 |
| ensembl:ENST00000282441 | ENSEMBL:ENST00000282441 YAP1 |
| ensembl:ENST00000282728 | ENSEMBL:ENST00000282728 HHEX |
| ensembl:ENST00000282957 | ENSEMBL:ENST00000282957 CPB1 |
| ensembl:ENST00000284049.7 | ENSEMBL:ENST00000284049.7 CHD1 |
| ensembl:ENST00000285379 | ENSEMBL:ENST00000285379 CA2 |
| ensembl:ENST00000288135 | ENSEMBL:ENST00000288135 KIT |
| ensembl:ENST00000290122 | ENSEMBL:ENST00000290122 CELA3A |
| ensembl:ENST00000293308 | ENSEMBL:ENST00000293308 KRT8 |
| ensembl:ENST00000295886 | ENSEMBL:ENST00000295886 NKX6-1 |
| ensembl:ENST00000296695 | ENSEMBL:ENST00000296695 SPINK1 |
| ensembl:ENST00000297316 | ENSEMBL:ENST00000297316 SOX17 |
| ensembl:ENST00000297792 | ENSEMBL:ENST00000297792 KDM1B |
| ensembl:ENST00000298841 | ENSEMBL:ENST00000298841 SERPINA4 |
| ensembl:ENST00000299339 | ENSEMBL:ENST00000299339 CLDN10 |
| ensembl:ENST00000300060 | ENSEMBL:ENST00000300060 ANPEP |
| ensembl:ENST00000301046 | ENSEMBL:ENST00000301046 LALBA |
| ensembl:ENST00000301263 | ENSEMBL:ENST00000301263 LY6D |
| ensembl:ENST00000301420 | ENSEMBL:ENST00000301420 KLK1 |
| ensembl:ENST00000301633 | ENSEMBL:ENST00000301633 BIRC5 |
| ensembl:ENST00000302177 | ENSEMBL:ENST00000302177 FOXA3 |
| ensembl:ENST00000302278 | ENSEMBL:ENST00000302278 ITGB1 |
| ensembl:ENST00000302754 | ENSEMBL:ENST00000302754 JUNB |
| ensembl:ENST00000303004 | ENSEMBL:ENST00000303004 CEBPB |
| ensembl:ENST00000303037 | ENSEMBL:ENST00000303037 CTRB2 |
| ensembl:ENST00000303391 | ENSEMBL:ENST00000303391 MECP2 |
| ensembl:ENST00000303406 | ENSEMBL:ENST00000303406 HOXC4 |
| ensembl:ENST00000304494 | ENSEMBL:ENST00000304494 CDKN2A |
| ensembl:ENST00000304954 | ENSEMBL:ENST00000304954 CSN3 |
| ensembl:ENST00000305089 | ENSEMBL:ENST00000305089 REG1B |
| ensembl:ENST00000305165 | ENSEMBL:ENST00000305165 REG3A |
© 2026 Reactome