| Identifier | Name |
|---|---|
| R-HSA-5694453 | ABHD6,12 [plasma membrane] |
| R-HSA-376002 | ABL [cytosol] |
| R-HSA-418808 | ABLIM [cytosol] |
| R-HSA-8855843 | ACAN(17-375) [extracellular region] |
| R-HSA-8855819 | ACAN(376-2415) [extracellular region] |
| R-HSA-5688291 | ACCS2,GLUD,IDH2,SOD2 [mitochondrial matrix] |
| R-HSA-5690910 | ACO1, IREB2 [cytosol] |
| R-HSA-5690051 | ACOT2,9, THEM4,5 dimer [mitochondrial matrix] |
| R-HSA-5690077 | ACOT4,8 [peroxisomal matrix] |
| R-HSA-8848531 | ACOX2:FAD, ACOXL:FAD [peroxisomal matrix] |
| R-HSA-5695958 | ACSBG1,2 [cytosol] |
| R-HSA-3878115 | ACSL1,3,5,6 [endoplasmic reticulum membrane] |
| R-HSA-9632658 | ACSL3,4 [mitochondrial outer membrane] |
| R-HSA-445782 | ACTA2, ACTG2 [cytosol] |
| R-HSA-201859 | ACTB, ACTG1 [cytosol] |
| R-HSA-5623541 | ACTH mutants [extracellular region] |
| R-HSA-1449689 | ACTIVIN [extracellular region] |
| R-HSA-1181136 | ACVR2A,B [plasma membrane] |
| R-HSA-5579044 | ACY1 mutants [cytosol] |
| R-HSA-9734738 | ADA mutants [cytosol] |
| R-HSA-179832 | ADAM metalloprotease [plasma membrane] |
| R-HSA-4224013 | ADAM10, ADAM15 [plasma membrane] |
| R-HSA-8941273 | ADAM12,ADAM15,ADAM19 [plasma membrane] |
| R-HSA-5682770 | ADAM22,11,23 [plasma membrane] |
| R-HSA-5682718 | ADAM22,23 [plasma membrane] |
| R-HSA-5682821 | ADAM22,23,syntaxin1 [plasma membrane] |
| R-HSA-3828053 | ADAMTS4, ADAMTS5 [extracellular region] |
| R-HSA-8866229 | ADBRK1,2 [cytosol] |
| R-HSA-443461 | ADCY1,ADCY8 [plasma membrane] |
| R-HSA-420080 | ADCYAP1 peptides [extracellular region] |
| R-HSA-5362706 | ADH1A,1C,4 dimers [cytosol] |
| R-HSA-8848546 | ADIPOR dimers [plasma membrane] |
| R-HSA-420061 | ADM,ADM2 [extracellular region] |
| R-HSA-418922 | ADORA1,3 [plasma membrane] |
| R-HSA-418907 | ADORA2A,B [plasma membrane] |
| R-HSA-164858 | ADP/ATP translocase monomer (generic) [mitochondrial inner membrane] |
| R-HSA-9960507 | ADPrbx-R314-CASP4:LPS, ADPrbx-R314-CASP4:LPS:GBPs [cytosol] |
| R-HSA-390684 | ADRA1A,B,D [plasma membrane] |
| R-HSA-390664 | ADRA2A,B,C [plasma membrane] |
| R-HSA-400086 | ADRA2A,C [plasma membrane] |
| R-HSA-9609295 | ADRB1,2 [plasma membrane] |
| R-HSA-390670 | ADRB1,2,3 [plasma membrane] |
| R-HSA-500310 | ADSS, ADSSL1 dimers [cytosol] |
| R-HSA-879455 | AGER ligands [extracellular region] |
| R-HSA-879379 | AGER-1, 2, 3 [plasma membrane] |
| R-HSA-5578731 | AGO1,2:miRNA [nucleoplasm] |
| R-HSA-1500583 | AGPAT [endoplasmic reticulum membrane] |
| R-HSA-2426293 | AGRN, HSPG2 [extracellular region] |
| R-HSA-5579035 | AHCY mutants [cytosol] |
| R-HSA-6788790 | AK5,7,8,9 [cytosol] |
| R-HSA-5423668 | AKR dimers [cytosol] |
| R-HSA-2855241 | AKRs [cytosol] |
| R-HSA-432180 | AKT1/PDK1 [plasma membrane] |
| R-HSA-189429 | ALAS1,2 [mitochondrial matrix] |
| R-HSA-5362725 | ALDH1A1,2,3 tetramers [cytosol] |
© 2026 Reactome