| Identifier | Name |
|---|---|
| R-ALL-6793365 | (GlcNAc)2 (Man)8b [Golgi lumen] |
| R-ALL-8852850 | (GlcNAc)2 (Man)8b [cytosol] |
| R-ALL-901046 | (GlcNAc)2 (Man)8b [endoplasmic reticulum lumen] |
| R-ALL-5694179 | (GlcNAc)2 (Man)8b [endoplasmic reticulum lumen] |
| R-ALL-1018377 | (GlcNAc)2 (Man)8b [endoplasmic reticulum quality control compartment] |
| R-ALL-948008 | (GlcNAc)2 (Man)8b [endoplasmic reticulum-Golgi intermediate compartment membrane] |
| R-ALL-5694180 | (GlcNAc)2 (Man)8c [COPII-coated ER to Golgi transport vesicle] |
| R-ALL-6793367 | (GlcNAc)2 (Man)8c [Golgi lumen] |
| R-ALL-8852848 | (GlcNAc)2 (Man)8c [cytosol] |
| R-ALL-901037 | (GlcNAc)2 (Man)8c [endoplasmic reticulum lumen] |
| R-ALL-5694183 | (GlcNAc)2 (Man)8c [endoplasmic reticulum lumen] |
| R-ALL-912294 | (GlcNAc)2 (Man)8c [endoplasmic reticulum quality control compartment] |
| R-ALL-947996 | (GlcNAc)2 (Man)8c [endoplasmic reticulum-Golgi intermediate compartment membrane] |
| R-ALL-449371 | (GlcNAc)2 (Man)9 (PP-Dol)1 [lumenal side of endoplasmic reticulum membrane] |
| R-ALL-915149 | (GlcNAc)2 (Man)9 [Golgi lumen] |
| R-ALL-8852846 | (GlcNAc)2 (Man)9 [cytosol] |
| R-ALL-548872 | (GlcNAc)2 (Man)9 [endoplasmic reticulum lumen] |
| R-ALL-912288 | (GlcNAc)2 (Man)9 [endoplasmic reticulum quality control compartment] |
| R-ALL-975819 | (GlcNAc)3 (Man)3 (Asn)1 [Golgi lumen] |
| R-ALL-964837 | (GlcNAc)3 (Man)5 (Asn)1 [Golgi lumen] |
| R-ALL-975822 | (GlcNAc)4 (Man)3 (Asn)1 [Golgi lumen] |
| R-ALL-9024886 | (N)PD1 [cytosol] |
| R-ALL-9031804 | (N)PD1 [extracellular region] |
| R-ALL-5694130 | (R)-S-LGSH [cytosol] |
| R-ALL-880013 | (S)-2HG [mitochondrial matrix] |
| R-ALL-77252 | (S)-3-Hydroxydodecanoyl-CoA [mitochondrial matrix] |
| R-ALL-77300 | (S)-3-Hydroxyhexadecanoyl-CoA [mitochondrial matrix] |
| R-ALL-77276 | (S)-3-Hydroxytetradecanoyl-CoA [mitochondrial matrix] |
| R-ALL-76630 | (S)-DHO [cytosol] |
| R-ALL-77341 | (S)-Hydroxydecanoyl-CoA [mitochondrial matrix] |
| R-ALL-77322 | (S)-Hydroxyhexanoyl-CoA [mitochondrial matrix] |
| R-ALL-77330 | (S)-Hydroxyoctanoyl-CoA [mitochondrial matrix] |
| R-ALL-8855660 | (ethanolamineP) mannose (a1-2) (ethanolamineP) mannose (a1-6) (ethanolamineP) mannose (a1-4) glucosaminyl-acyl-PI [lumenal side of endoplasmic reticulum membrane] |
| R-ALL-9941448 | -R [lysosomal lumen] |
| R-ALL-9728970 | 1,10-phenanthroline [extracellular region] |
| R-ALL-9753722 | 1,2,3-trimethylbenzene [extracellular region] |
| R-ALL-6797635 | 1,2-DAG [extracellular region] |
| R-ALL-6799725 | 1,2-Naphthoquinone [cytosol] |
| R-ALL-76108 | 1,2-daG3P [cytosol] |
| R-ALL-8956466 | 1,2-dh-beta-NAD [extracellular region] |
| R-ALL-5221122 | 1,2-diacyl-glycerol 3-phosphate [nuclear envelope] |
| R-ALL-209800 | 1,25(OH)2D [cytosol] |
| R-ALL-8963912 | 1,25(OH)2D [nucleoplasm] |
| R-ALL-2239438 | 1,3-beta-D-glucan [endocytic vesicle lumen] |
| R-ALL-2186970 | 1,3-beta-D-glucan [extracellular region] |
| R-ALL-2855084 | 1,3-beta-D-glucan [plasma membrane] |
| R-ALL-204628 | 1,3-diaminopropane [cytosol] |
| R-ALL-29800 | 1,3BPG [cytosol] |
| R-ALL-1629738 | 1,5-(PP)2-IP3 [cytosol] |
| R-ALL-2023948 | 1,5-(PP)2-IP3 [nucleoplasm] |
| R-ALL-1629732 | 1,5-(PP)2-IP4 [cytosol] |
| R-ALL-2023931 | 1,5-(PP)2-IP4 [nucleoplasm] |
| R-ALL-9773955 | 1,5-aF [cytosol] |
| R-ALL-9773958 | 1,5-aG [cytosol] |
| R-ALL-8956476 | 1,6-dh-beta-NAD [extracellular region] |
© 2026 Reactome