| Identifier | Name |
|---|---|
| 5661080 | syndromic intellectual disability |
| 2362360 | synovial sarcoma |
| 9660846 | synovitis |
| 9625952 | systemic lupus erythematosus |
| 5625675 | systemic primary carnitine deficiency disease |
| 9660844 | temporal arteritis |
| 9660861 | tenosynovitis |
| 9631019 | teratoma |
| 2032943 | testicular cancer |
| 2317481 | testicular germ cell cancer |
| 9669018 | testis seminoma |
| 5228387 | tetanus |
| 1625209 | thanatophoric dysplasia |
| 9705897 | thrombocytopenia |
| 9668251 | thrombophilia |
| 9624954 | thrombosis |
| 9669019 | thymic carcinoma |
| 1655472 | thymoma |
| 1655468 | thymus cancer |
| 9659455 | thyroid Hurthle cell adenoma |
| 2317448 | thyroid adenoma |
| 1655470 | thyroid cancer |
| 6802256 | thyroid carcinoma |
| 9673109 | thyroid gland Hurthle cell carcinoma |
| 9660682 | thyroid gland anaplastic carcinoma |
| 9659353 | thyroid gland follicular carcinoma |
| 9656693 | tic disorder |
| 2328200 | tongue cancer |
| 5579092 | toxic encephalopathy |
| 9632647 | trachea squamous cell carcinoma |
| 9705644 | transient cerebral ischemia |
| 9660905 | trichinosis |
| 9701258 | triple-receptor negative breast cancer |
| 1660556 | tuberculosis |
| 9733290 | type 1 diabetes mellitus |
| 5669063 | type 2 diabetes mellitus |
| 9855540 | tyrosinemia type I |
| 9625953 | ulcerative colitis |
| 9955534 | urea cycle disorder |
| 9646629 | urethra cancer |
| 9705636 | urge incontinence |
| 9705629 | urinary incontinence |
| 9646847 | urinary system cancer |
| 9625935 | urinary system disease |
| 9692525 | urticaria |
| 9724475 | uterine fibroid |
| 9714290 | uveitis |
| 9660855 | vasculitis |
| 9705913 | venous insufficiency |
| 9700698 | vestibular disease |
| 3134794 | viral infectious disease |
| 3299651 | vitamin B12 deficiency |
| 3325582 | vitamin metabolic disorder |
| 9696492 | vomiting |
| 9730267 | von Willebrand's disease 1 |
© 2026 Reactome