SGTA [cytosol]

Stable Identifier
R-HSA-5423595
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Small glutamine-rich tetratricopeptide repeat-containing protein alpha, SGTA_HUMAN
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
SGTA, SGT, SGT1
Chain
chain:1-313
Other Identifiers
11716096_a_at
11758368_s_at
16866993
201396_PM_s_at
201396_s_at
32816_at
3846012
3846013
3846014
3846015
3846017
3846019
3846021
3846022
3846023
3846024
3846025
3846026
3846033
3846034
3846035
3846038
6449
8032530
A_23_P108331
A_24_P399585
A_33_P3359413
GE61230
GO:0005515
GO:0005634
GO:0005737
GO:0005829
GO:0006620
GO:0006886
GO:0016020
GO:0030163
GO:0030433
GO:0042802
GO:0043226
GO:0043621
GO:0060090
GO:0061024
GO:0071816
GO:0072380
GO:1903070
GO:1904288
GO:1904294
GO:2000059
GO:2000060
HMNXSV003039592
ILMN_1677800
PH_hs_0011977
TC19001036.hg
g13259553_3p_a_at
Participates
Inferred To
Interactors (34)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P10451 SPP1  5 0.83 8
 UniProt:Q9Y624 F11R  2 0.83 11
 UniProt:P08123 COL1A2  20 0.805 11
 UniProt:Q15848 ADIPOQ  1 0.781 7
 UniProt:Q8IW45 NAXD  1 0.781 7
 UniProt:P05121 SERPINE1  3 0.718 6
 UniProt:P09681 GIP  6 0.718 6
 UniProt:Q969H8 C19orf10  1 0.718 8
 UniProt:Q8TCZ2 CD99L2  1 0.718 8
 UniProt:P09603 CSF1  4 0.718 6
 UniProt:P22466 GAL  1 0.718 6
 UniProt:Q6ISS4 LAIR2  1 0.718 6
 UniProt:P24592 IGFBP6  1 0.556 3
 UniProt:Q5DT21 SPINK9  1 0.556 3
 UniProt:Q9NSA1 FGF21  2 0.556 3
 UniProt:P16150 SPN  1 0.556 5
 UniProt:O75084 FZD7  1 0.556 3
 UniProt:O43561 LAT  3 0.556 3
 UniProt:Q68CJ9 CREB3L3  10 0.556 3
 UniProt:P46695 IER3  1 0.556 6
 UniProt:P50876 RNF144A  1 0.556 3
 UniProt:Q9HAV5 EDA2R  1 0.556 3
 UniProt:P08294 SOD3  3 0.556 3
 UniProt:P40189 IL6ST  2 0.556 3
 UniProt:Q07654 TFF3  1 0.556 3
 UniProt:O43561-2 LAT  2 0.556 3
 UniProt:P01282 VIP  1 0.556 3
 UniProt:O75509 TNFRSF21  1 0.556 3
 UniProt:P01135 TGFA  5 0.556 3
 UniProt:P21246 PTN  1 0.553 2
 UniProt:P11142 HSPA8  10 0.547 2
 UniProt:Q13568 IRF5  3 0.543 3
 UniProt:P59635 7a  4 0.543 3
 UniProt:Q14653 IRF3  6 0.543 3
Cite Us!