| author | |
| created | [InstanceEdit:9770576] May, Bruce, 2022-04-07 |
| dbId | 9770574 |
| displayName | Mass spectrometry-based relative quantification of proteins in precatalytic and catalytically active spliceosomes by metabolic labeling (SILAC), chemical labeling (iTRAQ), and label-free spectral count |
| journal | RNA |
| modified | [InstanceEdit:9818160] May, Bruce, 2022-10-12 |
| pages | 406-20 |
| pubMedIdentifier | 24448447 |
| schemaClass | LiteratureReference |
| title | Mass spectrometry-based relative quantification of proteins in precatalytic and catalytically active spliceosomes by metabolic labeling (SILAC), chemical labeling (iTRAQ), and label-free spectral count |
| url | http://www.ncbi.nlm.nih.gov/pubmed/24448447 |
| volume | 20 |
| year | 2014 |
© 2026 Reactome