Contributors (55 / 944)

We value the contributions from authors, curators, and reviewers of Reactome content. Here is a list of Reactome contributors who have authored or reviewed reactions or pathways, with links to their ORCID profiles.

If you want to add ORCID to your profile, you can quickly and easily claim your Reactome contributions in ORCID using our ORCID claiming feature, described here. Please visit our paper, to learn more about Reactome and ORCID credit attribution.

If you are interested in contributing to Reactome and receiving credit for your contributions, please visit the following page for pathways that are ready for external review. If you'd like to contribute a pathway that is not on this list, please contact us. We would be happy to work with you!

Name ORCID Authored Pathways Reviewed Pathways Authored Reactions Reviewed Reactions
Kadambat Nair, Sisira 0000-0003-0693-9994 0 5 0 21
Kalamajski, Sebastian 0000-0002-6600-9302 0 3 0 25
Kalderon, D 0 12 0 26
Kanai, Yoshiakira 0000-0003-2116-7806 0 1 0 36
Kancha, Rama Krishna 0000-0001-8146-1551 0 16 0 63
Kang, Ju-Gyeong 0 1 0 22
Kanneganti, Thirumala-Devi 0000-0002-6395-6443 0 2 0 26
Kantorow, Marc 0 1 0 6
Karagiannis, Tom 0000-0001-9392-7611 0 3 0 18
Karamyan, Vardan T 0 0 0 1
Karginov, Fedor 0 2 0 5
Kassavetis, George A 2 0 0 0
Katajisto, P 1 0 6 0
Kavalali, Ege 0 10 0 7
Kavdia, Mahendra 0 1 0 29
Kawai, Taro 0 6 0 47
Kawamukai, Makoto 0000-0003-2929-8798 0 1 0 10
Kay, SA 0 2 0 75
Kazi, Julhash U 0000-0002-0719-5336 0 24 0 79
Kebede, Melkam 0 2 0 2
Kersten, Sander 0 2 0 44
Khanna, Kum Kum 3 1 1 0
Kidd, Thomas 0 5 0 29
Kikuchi, Akira 3 14 14 119
Kikutani, Hitoshi 0 8 0 53
Kim, Eunjoon 0000-0001-5518-6584 0 1 0 8
Kimelman, D 3 0 7 0
Kimura, Hideo 0 0 0 5
Kinsella, B Therese 0000-0003-3072-941X 0 0 0 4
Kinzy, Terri Goss 0000-0003-1394-9226 1 0 0 0
Klionsky, Daniel J 0000-0002-7828-8118 0 1 0 39
Klip, Amira 0 1 0 29
Knudsen, Erik 0 1 0 0
Ko, Jaewon 0000-0001-9184-1574 0 1 0 6
Koile, Daniel 1 0 5 0
Kondoh, Hisato 0000-0002-3609-7014 0 2 0 33
Kornblihtt, Alberto R 1 0 0 0
Kouzarides, Tony 0 0 0 1
Kozjak-Pavlovic, Vera 0 1 0 3
Krainer, Adrian R 0000-0001-9024-9501 2 0 0 0
Kralli, Anastasia 0 0 0 2
Krauss, Robert 0 2 0 23
Kriplani, Nisha 0 2 0 31
Krishna, Anagha 0 3 0 29
Krishnaraj, Rahul 0000-0003-3855-0828 0 11 0 149
Krupa, Shiva 8 0 35 0
Kufer, TA 0 7 0 52
Kuijpers, Taco W 0 0 0 1
Kuiper, Roland P 0000-0003-4928-3809 0 3 0 6
Kumanogoh, Atsushi 0 8 0 53
Kumar, Ajit 0 3 0 16
Kumar, Rakesh 0 0 0 1
Kumar, Umesh 0 1 0 9
Kunapuli, SP 0 10 0 66
Kusic-Tisma, Jelena 0000-0002-4167-404X 2 0 19 4
Cite Us!