Contributors (80 / 944)

We value the contributions from authors, curators, and reviewers of Reactome content. Here is a list of Reactome contributors who have authored or reviewed reactions or pathways, with links to their ORCID profiles.

If you want to add ORCID to your profile, you can quickly and easily claim your Reactome contributions in ORCID using our ORCID claiming feature, described here. Please visit our paper, to learn more about Reactome and ORCID credit attribution.

If you are interested in contributing to Reactome and receiving credit for your contributions, please visit the following page for pathways that are ready for external review. If you'd like to contribute a pathway that is not on this list, please contact us. We would be happy to work with you!

Name ORCID Authored Pathways Reviewed Pathways Authored Reactions Reviewed Reactions
MacIver, Bryce 0 4 0 18
MacPherson, David 0000-0003-3729-907X 0 5 0 38
Madiraju, MS 0 2 0 2
Magnani, Luca 0 2 0 60
Mahajan, SS 64 0 102 0
Mak, Anthony 0 0 0 1
Makela, T 0000-0002-4869-8044 1 0 6 0
Makino, C 0 3 0 33
Malhotra, Vivek 0 1 0 6
Maltepe, Emin 0 0 0 1
Mandal, Malay 0 0 0 8
Maness, Patricia 0 11 0 113
Manfredi, James J 0 8 0 4
Mantovani, Alberto 0 1 0 13
Marat, Andrea L 0000-0001-8571-4253 0 2 0 21
Marchi, Marco 0009-0003-7061-4972 0 1 0 14
Marino, Maria 0 3 0 27
Marsh, G 3 0 4 0
Martin, E Anne 0 0 0 10
Martín-Subero, José I 0 1 0 14
Marzluff, William F 4 0 6 0
Masci, Anna Maria 0 2 0 12
Masson, Jean-Yves 0000-0002-4403-7169 0 4 0 3
Mathai, John 0 4 0 18
Mathien, Simon 0 1 0 38
Matos, Liliana 0 6 0 9
Matsui, Taei 0 4 0 22
Mattaj, Iain W 0 2 0 4
Matthews, Lisa 0000-0001-5707-3065 76 55 273 159
Matunis, Michael J 0 1 0 16
Maxwell, Christopher A 0 1 0 2
May, Bruce 0000-0001-5193-0855 231 8 2517 51
Mazein, Alexander 0000-0001-7137-4171 0 15 0 75
McDermott, Alison 0 3 0 19
McDonald, Douglas R 0000-0001-5435-8145 0 12 0 13
McGraw, Kathy L 0 5 0 41
Medrano, Juan F 0000-0001-7113-3183 0 1 0 19
Meeker, Alan K 0000-0003-4601-6481 0 5 0 2
Meijer, Dies 0 1 0 5
Meldal, Birgit 0000-0003-4062-6158 0 21 0 179
Meloche, Sylvain 0 1 13 38
Mendez, J 0 1 0 0
Meras-Rios, Marco 0 0 0 5
Merdes, Andeas 0 5 0 9
Merrick, William C 1 0 0 0
Messina, Francesco 0000-0001-8076-7217 0 6 0 71
Metzakopian, Emmanouil 0000-0003-2893-9741 0 5 0 87
Meyer, Dominique 12 12 7 7
Michel, Martin 0 0 0 1
Milano de Souza, Larissa 0000-0003-0834-4249 0 3 0 2
Miller, Adam C 0000-0001-7519-3677 0 0 0 10
Misior, Anna 0 5 0 33
Moayeri, Mahtab 0 1 0 19
Mocarski, Edward S. 0 4 0 12
Mochida, Satoru 0 1 0 6
Moens, Ugo 0 1 2 25
Moestrup, Søren Kragh 0000-0003-3862-2107 0 2 0 12
Mohammadi, Moosa 0 36 0 49
Moitra, Karobi 0 7 0 10
Montalban, Gemma 0000-0002-6958-4759 0 1 0 1
Mora, Javier Francisco 0 1 0 5
Morales, Daniel 0000-0002-7469-0898 0 1 0 24
Moreau, Violaine 0 1 0 1
Morey, Trevor 0000-0002-3405-2963 0 1 0 22
Morgat, Anne 0000-0002-1216-2969 0 0 0 1
Morrow, Matthew P 4 0 8 0
Mosimann, Christian 0000-0002-0749-2576 0 1 0 10
Motamedi, Mo 0 1 0 21
Motorin, Yuri 0 6 0 73
Moustakas, Aris 2 0 37 0
Muiznieks, Lisa 0 2 0 18
Mukherji, Mridul 0 1 0 8
Mulder, Lubbertus CF 0 2 0 7
Mulvaney, Eamon P 0000-0003-3661-2116 0 0 0 4
Mumford, Andrew 0 0 0 13
Munitić, Ivana 0000-0002-5171-9950 0 4 0 19
Murillo, Julieth 14 0 50 0
Murphy, James M 0000-0003-0195-3949 0 4 0 38
Muthuswamy, Senthil 0 1 0 5
Myung, Kyungjae 0 0 0 4
Cite Us!