| accession | 0035329 |
| created | [InstanceEdit:937668] Yung, CK |
| databaseName | GO |
| dbId | 937682 |
| definition | An intracellular signaling cascade that starts with the activation of hippo (STK4/MST1 and STK3/MST2 in mammals and hpo kinase in Drosophila). Hippo then phosphorylates LATS1/2, which in turn phosphoylates the transcriptional co-activator YAP1 (yki in Drosophila), leading to its cytosolic retention and/or degradation. |
| displayName | hippo signaling |
| modified | [InstanceEdit:9676538] Cook, Justin, 2020-02-17 |
| name | hippo signaling |
| referenceDatabase | [ReferenceDatabase:1] GO |
| schemaClass | GO_BiologicalProcess |
| url | https://www.ebi.ac.uk/QuickGO/term/GO:0035329 |
© 2026 Reactome