| author |
|
| created | [InstanceEdit:8876415] Rothfels, Karen, 2016-06-14 |
| dbId | 8876418 |
| displayName | PAT4 levels control amino-acid sensitivity of rapamycin-resistant mTORC1 from the Golgi and affect clinical outcome in colorectal cancer |
| journal | Oncogene |
| pages | 3004-15 |
| pubMedIdentifier | 26434594 |
| schemaClass | LiteratureReference |
| title | PAT4 levels control amino-acid sensitivity of rapamycin-resistant mTORC1 from the Golgi and affect clinical outcome in colorectal cancer |
| url | http://www.ncbi.nlm.nih.gov/pubmed/26434594 |
| volume | 35 |
| year | 2016 |
© 2026 Reactome