| activeUnit | |
| activity | [GO_MolecularFunction:1401] ATP hydrolysis activity |
| catalyzedEvent | |
| created | [InstanceEdit:8868662] Rothfels, Karen, 2016-04-22 |
| dbId | 8868656 |
| displayName | ATP hydrolysis activity of PI(4)P:p-T156 AP-2:clathrin:ITSNs:EPS15:REPS1:SGIP1:NECAPs:AAK1:CLASP proteins:cargo:F-BAR proteins:BAR domain proteins:ARP2/3 complex:WASL:f-actin:HIP dimers:DNM:GDP:SYNJs:auxilin:HSPA8:ATP [clathrin-coated endocytic vesicle membrane] |
| modified | [InstanceEdit:9909910] Weiser, Joel, 2024-05-14 |
| physicalEntity | [Complex:R-HSA-8868627] PI(4)P:p-T156 AP-2:clathrin:ITSNs:EPS15:REPS1:SGIP1:NECAPs:AAK1:CLASP proteins:cargo:F-BAR proteins:BAR domain proteins:ARP2/3 complex:WASL:f-actin:HIP dimers:DNM:GDP:SYNJs:auxilin:HSPA8:ATP [clathrin-coated endocytic vesicle membrane] |
| schemaClass | CatalystActivity |
| (catalystActivity) |
© 2026 Reactome