| author | |
| created | [InstanceEdit:9947721] Stephan, Ralf, 2025-05-12 |
| dbId | 9947723 |
| displayName | Quantitative mass spectrometry of DENV-2 RNA-interacting proteins reveals that the DEAD-box RNA helicase DDX6 binds the DB1 and DB2 3' UTR structures |
| journal | RNA Biol |
| pages | 1173-86 |
| pubMedIdentifier | 21957497 |
| schemaClass | LiteratureReference |
| title | Quantitative mass spectrometry of DENV-2 RNA-interacting proteins reveals that the DEAD-box RNA helicase DDX6 binds the DB1 and DB2 3' UTR structures |
| url | http://www.ncbi.nlm.nih.gov/pubmed/21957497 |
| volume | 8 |
| year | 2011 |
| (literatureReference) | |
| (author) |
© 2026 Reactome