| author | |
| created | [InstanceEdit:8870568] Rothfels, Karen, 2016-05-10 |
| dbId | 8870569 |
| displayName | Advances in analysis of low signal-to-noise images link dynamin and AP2 to the functions of an endocytic checkpoint |
| journal | Dev. Cell |
| pages | 279-91 |
| pubMedIdentifier | 23891661 |
| schemaClass | LiteratureReference |
| title | Advances in analysis of low signal-to-noise images link dynamin and AP2 to the functions of an endocytic checkpoint |
| url | http://www.ncbi.nlm.nih.gov/pubmed/23891661 |
| volume | 26 |
| year | 2013 |
| (literatureReference) | |
| (author) |
© 2026 Reactome