| author | |
| created | [InstanceEdit:5358539] May, Bruce, 2014-03-30 |
| dbId | 5358607 |
| displayName | Distinct nucleotide binding/hydrolysis properties and molar ratio of MutSalpha and MutSbeta determine their differential mismatch binding activities |
| journal | J. Biol. Chem. |
| pages | 11557-62 |
| pubMedIdentifier | 19228687 |
| schemaClass | LiteratureReference |
| title | Distinct nucleotide binding/hydrolysis properties and molar ratio of MutSalpha and MutSbeta determine their differential mismatch binding activities |
| url | http://www.ncbi.nlm.nih.gov/pubmed/19228687 |
| volume | 284 |
| year | 2009 |
| (literatureReference) | |
| (author) |
© 2026 Reactome