| author | |
| dbId | 113797 |
| displayName | Structure-function analysis of human Spt4: evidence that hSpt4 and hSpt5 exert their roles in transcriptional elongation as parts of the DSIF complex. |
| journal | Genes Cells |
| modified | [InstanceEdit:1455306] D'Eustachio, P, 2011-07-19 |
| pages | 371-8 |
| pubMedIdentifier | 12653964 |
| schemaClass | LiteratureReference |
| title | Structure-function analysis of human Spt4: evidence that hSpt4 and hSpt5 exert their roles in transcriptional elongation as parts of the DSIF complex. |
| url | http://www.ncbi.nlm.nih.gov/pubmed/12653964 |
| volume | 8 |
| year | 2003 |
© 2026 Reactome