| coordinate | 150 |
| created | [InstanceEdit:10996769] Weiser, Joel, 2026-03-16 |
| dbId | 11047201 |
| displayName | sumoylated lysine (SUMO1,SUMO2 [cytosol]) at 150 (in Homo sapiens) |
| label | Sm |
| modification | [DefinedSet:R-HSA-9834812] SUMO1,SUMO2 [cytosol] |
| psiMod | [PsiMod:2997631] sumoylated lysine |
| referenceSequence | [ReferenceGeneProduct:uniprot:Q54R98] UniProt:Q54R98 |
| schemaClass | GroupModifiedResidue |
| (hasModifiedResidue) |
© 2026 Reactome