UniProt:Q06124 PTPN11

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
PTN11_HUMAN, A8K1D9, Q96HD7
List of interactors in Reactome
Interactors (24)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
Q13480 1 0.957 42
P62993 1 0.893 10
P00533 2 0.821 8
P16284 2 0.69 7
P49247 2 0.666 4
P35570 2 0.656 3
Q8WU20 2 0.649 4
Q9UQC2 1 0.643 4
P32239 1 0.623 5
P08581 1 0.609 13
P49023 3 0.604 3
Q15116 1 0.602 3
P04626 1 0.592 3
P97710 3 0.564 3
P04040 1 0.544 3
P68105 1 0.544 2
P19320 1 0.527 4
P32927 1 0.527 2
Q9BZW8 1 0.525 5
P21802 1 0.519 2
P22455 2 0.519 2
Q03135 3 0.499 2
P43626 1 0.488 2
P36888 1 0.462 2
Cite Us!