UniProt:O95721 SNAP29

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
SNP29_HUMAN
List of interactors in Reactome
Interactors (25)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
Q9BV40 2 0.832 8
Q13114 4 0.742 6
Q15836 1 0.742 5
Q96A65 1 0.725 5
O43752 1 0.688 4
P63027 12 0.666 4
Q13277 1 0.666 4
Q9P2W9 1 0.643 4
Q9NPJ6 1 0.569 4
P23763 7 0.556 3
P42858 1 0.556 3
P18848 2 0.553 2
Q16623 1 0.553 2
O75379 1 0.527 3
P54920 1 0.527 2
Q0VG06 1 0.527 2
Q13190 1 0.527 3
Q6NZI2 1 0.527 2
Q8WVM8 1 0.527 2
Q96AJ9 1 0.527 2
Q96ES7 1 0.527 4
Q9Y4K3 1 0.527 3
Q9Y6A5 1 0.527 2
O15294 2 0.524 2
Q9NV70 1 0.508 2
Cite Us!