Toggle navigation
About
What is Reactome ?
News
Team
Scientific Advisory Board
Funding
Editorial Calendar
Release Calendar
Statistics
Our Logo
License Agreement
Privacy Notice
Disclaimer
Digital Preservation
Contact us
Content
Table of Contents
DOIs
Data Schema
Reactome Research Spotlight
ORCID Integration Project
COVID-19 Disease Pathways
Docs
Userguide
Pathway Browser
How do I search ?
Details Panel
Analysis Tools
Analysis Data
Analysis Gene Expression
Species Comparison
Tissue Distribution
Diseases
Cytomics
Review Status of Reactome Events
ReactomeFIViz
Developer's Zone
Graph Database
Analysis Service
Content Service
Pathways Overview
Pathway Diagrams
Icon Info
EHLD Specs & Guidelines
Icon Library Guidelines
Data Model
Curator Guide
Release Documentation
Computationally inferred events
FAQ
Linking to Us
Citing us
Tools
Pathway Browser
Analyse gene list
Analyse gene expression
Species Comparison
Tissue Distribution
Analysis Service
Content Service
ReactomeFIViz
Advanced Data Search
Site Search
Community
Contribute Pathway Knowledge
Icon Library
Outreach
Events
Publications
Partners
Contributors
Resources Guide
Download
About
What is Reactome ?
News
Team
Scientific Advisory Board
Funding
Editorial Calendar
Release Calendar
Statistics
Our Logo
License Agreement
Privacy Notice
Disclaimer
Digital Preservation
Contact us
Content
Table of Contents
DOIs
Data Schema
Reactome Research Spotlight
ORCID Integration Project
COVID-19 Disease Pathways
Docs
Userguide
Pathway Browser
How do I search ?
Details Panel
Analysis Tools
Analysis Data
Analysis Gene Expression
Species Comparison
Tissue Distribution
Diseases
Cytomics
Review Status of Reactome Events
ReactomeFIViz
Developer's Zone
Graph Database
Analysis Service
Content Service
Pathways Overview
Pathway Diagrams
Icon Info
EHLD Specs & Guidelines
Icon Library Guidelines
Data Model
Curator Guide
Release Documentation
Computationally inferred events
FAQ
Linking to Us
Citing us
Tools
Pathway Browser
Analyse gene list
Analyse gene expression
Species Comparison
Tissue Distribution
Analysis Service
Content Service
ReactomeFIViz
Advanced Data Search
Site Search
Community
Contribute Pathway Knowledge
Icon Library
Outreach
Events
Publications
Partners
Contributors
Resources Guide
Download
Search ...
Go!
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
Stable Identifier
R-CEL-427378-2
Type
Protein [EntityWithAccessionedSequence]
Species
Caenorhabditis elegans
Compartment
nucleoplasm
Synonyms
Me2K10-HIST1H3A, P08898
Locations in the PathwayBrowser
Expand all
Chromatin organization (Caenorhabditis elegans)
Chromatin modifying enzymes (Caenorhabditis elegans)
HDMs demethylate histones (Caenorhabditis elegans)
KDM3A, KDM3B, KDM7A, PHF2:ARID5B, PHF8 demethylate Me2K10-histone H3 (Caenorhabditis elegans)
Me2K10-histone H3 [nucleoplasm] (Caenorhabditis elegans)
Homologues of Me2K10-HIST1H3A [nucleoplasm] (Caenorhabditis elegans)
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm] (Caenorhabditis elegans)
KDM4A, KDM4B, KDM4C, KDM4D demethylate Me2K10-histone H3 (Caenorhabditis elegans)
Me2K10-histone H3 [nucleoplasm] (Caenorhabditis elegans)
Homologues of Me2K10-HIST1H3A [nucleoplasm] (Caenorhabditis elegans)
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm] (Caenorhabditis elegans)
KDM4A, KDM4B, KDM4C, KDM4D, MINA demethylate Me3K10-histone H3 (Caenorhabditis elegans)
Me2K10-histone H3 [nucleoplasm] (Caenorhabditis elegans)
Homologues of Me2K10-HIST1H3A [nucleoplasm] (Caenorhabditis elegans)
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm] (Caenorhabditis elegans)
PKMTs methylate histone lysines (Caenorhabditis elegans)
SUV39H1 (KMT1A), SUV39H2 (KTM1B), SETDB1 (KMT1E), SETDB2 (KMT1F) methylate dimethyl-lysine-10 of histone H3 (H3K9) (Caenorhabditis elegans)
Me2K10-histone H3 [nucleoplasm] (Caenorhabditis elegans)
Homologues of Me2K10-HIST1H3A [nucleoplasm] (Caenorhabditis elegans)
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm] (Caenorhabditis elegans)
Gene expression (Transcription) (Caenorhabditis elegans)
RNA Polymerase I Transcription (Caenorhabditis elegans)
RNA Polymerase I Promoter Clearance (Caenorhabditis elegans)
RNA Polymerase I Promoter Escape (Caenorhabditis elegans)
Elongation of pre-rRNA transcript (Caenorhabditis elegans)
Chromatin (H3K9me2):CBX3 [nucleoplasm] (Caenorhabditis elegans)
Chromatin (H3K9me2) [nucleoplasm] (Caenorhabditis elegans)
Nucleosome with H3K9me2 [nucleoplasm] (Caenorhabditis elegans)
Histone H3 dimethylated at lysine-9 [nucleoplasm] (Caenorhabditis elegans)
Homologues of Me2K10-HIST1H3A [nucleoplasm] (Caenorhabditis elegans)
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm] (Caenorhabditis elegans)
External Reference Information
External Reference
UniProt:P08898
Gene Names
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Reference Genes
BioGPS Gene:175030 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:175031 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:177628 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:180074 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:181821 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:184113 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:184804 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:186250 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:186325 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:191668 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:191672 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:191673 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
BioGPS Gene:246024 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
CTD Gene:175030 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
CTD Gene:175031 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
CTD Gene:180074 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
ENSEMBL:WBGene00001876
KEGG:cel:CELE_B0035.10 his-40
KEGG:cel:CELE_F07B7.5 his-40
KEGG:cel:CELE_F17E9.10 his-40
KEGG:cel:CELE_F22B3.2 his-40
KEGG:cel:CELE_F45F2.13 his-40
KEGG:cel:CELE_F54E12.1 his-40
KEGG:cel:CELE_F55G1.2 his-40
KEGG:cel:CELE_K03A1.1 his-40
KEGG:cel:CELE_K06C4.13 his-40
KEGG:cel:CELE_K06C4.5 his-40
KEGG:cel:CELE_T10C6.13 his-40
KEGG:cel:CELE_ZK131.2 his-40
KEGG:cel:CELE_ZK131.3 his-40
KEGG:cel:CELE_ZK131.7 his-40
Monarch:175030 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:175031 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:177628 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:180074 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:181821 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:184113 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:184804 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:186250 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:186325 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:191668 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:191672 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:191673 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Monarch:246024 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:175030 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:175031 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:177628 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:180074 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:181821 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:184113 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:184804 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:186250 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:186325 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:191668 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:191672 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:191673 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
NCBI Gene:246024 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
UCSC:P08898 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001876
Wormbase:WBGene00001876 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001880 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001883 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001887 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001891 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001899 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001901 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001906 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001916 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001919 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001923 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001929 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001933 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Wormbase:WBGene00001937 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
Reference Transcript
RefSeq:NM_072875.1 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_072798.1 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_074632.3 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_064494.1 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_068803.3 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_069737.1 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_072896.3 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_069006.3 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_072891.1 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_069733.3 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_064493.5 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_064489.1 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_069752.3 his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63
RefSeq:NM_064498.1 his-40
Participates
as a member of
Homologues of Me2K10-HIST1H3A [nucleoplasm] (Caenorhabditis elegans)
Other forms of this molecule
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [cytosol]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [cytosol]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
his-2; his-6; his-9; his-13; his-17; his-25; his-27; his-32; his-42; his-45; his-49; his-55; his-59; his-63 [nucleoplasm]
Inferred From
Me2K10-HIST1H3A [nucleoplasm]
(Homo sapiens)
Modified Residues
Name
N6,N6-dimethyl-L-lysine at 10 (in Homo sapiens)
Coordinate
10
PsiMod Name
N6,N6-dimethyl-L-lysine [MOD:00084]
PsiMod Definition
A protein modification that effectively converts an L-lysine residue to N6,N6-dimethyl-L-lysine.
Cross References
RefSeq
NP_501407.1
,
NP_505276.1
,
NP_496890.1
,
NP_496899.1
,
NP_501204.1
,
NP_507033.1
,
NP_505199.1
,
NP_496895.1
,
NP_502153.1
,
NP_496894.1
,
NP_505297.1
,
NP_502134.1
,
NP_502138.1
,
NP_505292.1
PRO
P08898
PDB
7LHY
,
3N9Q
,
3N9P
,
3N9O
,
3N9N
,
3N9L
© 2025
Reactome
Cite Us!
Cite Us!
Cite Us!
Warning!
Unable to extract citation. Please try again later.
Download As:
BibTeX
RIS
Text