| Identifier | Name |
|---|---|
| 3162953 | Alphapapillomavirus 9 |
| 1614608 | Arenicola marina |
| 5205709 | Bacillus anthracis |
| 48898 | Bos taurus |
| 68320 | Caenorhabditis elegans |
| 104247 | Candida albicans |
| 49646 | Canis familiaris |
| 62596 | Cavia porcellus |
| 53305 | Cercopithecus aethiops |
| 181384 | Chlamydia trachomatis |
| 9603609 | Chlorocebus sabaeus |
| 168825 | Clostridium botulinum |
| 9661522 | Clostridium perfringens |
| 5228399 | Clostridium tetani |
| 5333948 | Corynephage beta |
| 2671792 | Cowpox virus |
| 63514 | Cricetulus griseus |
| 1237148 | Crithidia fasciculata |
| 68323 | Danio rerio |
| 8983661 | Dengue virus |
| 9918331 | Dengue virus 2 Thailand/16681/84 |
| 3244621 | Dengue virus type 2 |
| 170941 | Dictyostelium discoideum |
| 56210 | Drosophila melanogaster |
| 159879 | Escherichia coli |
| 9926952 | Escherichia coli O127:H6 |
| 9638490 | Escherichia coli O157:H7 |
| 9638642 | Escherichia coli O6:K15:H31 |
| 9760713 | Escherichia coli O78:H11 |
| 164922 | Felis catus |
| 49591 | Gallus gallus |
| 5229092 | Hepatitis B virus |
| 5621375 | Hepatitis C Virus |
| 5621126 | Hepatitis C virus genotype 2a |
| 8854152 | Hepatitis C virus subtype 1a |
| 427306 | Homarus americanus |
| 48887 | Homo sapiens |
| 9678119 | Human SARS coronavirus |
| 8982084 | Human alphaherpesvirus 2 |
| 2671791 | Human cytomegalovirus |
| 9013854 | Human gammaherpesvirus 4 |
| 5689680 | Human herpesvirus 1 |
| 2671781 | Human herpesvirus 8 |
| 164493 | Human immunodeficiency virus 1 |
| 2671798 | Human papillomavirus type 16 |
| 9717528 | Human respiratory syncytial virus A |
| 9014381 | Infectious bronchitis virus |
| 9031716 | Influenza A virus |
| 9638647 | Klebsiella pneumoniae |
| 9013851 | Legionella pneumophila |
| 9658193 | Leishmania major |
| 9666429 | Leishmania mexicana |
| 8875362 | Listeria monocytogenes |
| 9637751 | Listeria monocytogenes serotype 1/2a |
| 8875364 | Listeria monocytogenes serovar 1/2a |
© 2025 Reactome