UniProt:P09429 HMGB1

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
HMGB1_HUMAN, A5D8W9, Q14321, Q5T7C3, Q6IBE1
List of interactors in Reactome
Interactors (12)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P04637 2 0.74 9
P84103 1 0.613 3
Q00839 1 0.613 3
O00206 1 0.604 3
P05067 12 0.556 3
P02795 1 0.553 2
P23497 3 0.527 2
P42858 1 0.518 13
P09874 3 0.499 2
P43246 1 0.499 2
P48729 2 0.488 2
P0CG48 10 0.482 2
Cite Us!