SNX18 [cytosol]

Stable Identifier
R-HSA-8868038
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Sorting nexin-18, SNX18_HUMAN
Locations in the PathwayBrowser
Participates
Inferred To
Interactors (9)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P62993 GRB2  1 0.643 3
 UniProt:O75525 KHDRBS3  2 0.556 3
 UniProt:Q7L190 DPPA4  1 0.556 3
 UniProt:Q08379 GOLGA2  3 0.556 3
 UniProt:O14672 ADAM10  6 0.544 2
 UniProt:P34741 SDC2  20 0.527 2
 UniProt:P16070 CD44  2 0.527 2
 UniProt:O14965 AURKA  6 0.527 3
 UniProt:P63208 SKP1  2 0.527 4
Cite Us!