UBQLN2 [cytosol]

Stable Identifier
R-HSA-8866007
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Ubiquilin-2, UBQL2_HUMAN
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
UBQLN2, N4BP4, PLIC2, HRIHFB2157
Chain
initiator methionine:, chain:2-624
Reference Transcript
Other Identifiers
11716768_a_at
11746046_a_at
11758656_s_at
17104176
215884_PM_s_at
215884_s_at
239888_PM_at
239888_at
29978
34824_at
3978682
3979001
3979002
3979003
3979004
3979005
3979006
3979007
3979008
3979009
3979010
3979011
3979012
3979013
44866_s_at
51353_at
8167924
A_14_P124954
A_14_P202225
A_23_P114164
GE54953
GO:0000045
GO:0005515
GO:0005634
GO:0005737
GO:0005773
GO:0005776
GO:0005829
GO:0005886
GO:0006914
GO:0016020
GO:0016192
GO:0016241
GO:0023052
GO:0030163
GO:0030433
GO:0031410
GO:0031593
GO:0032434
GO:0033554
GO:0042802
GO:0043226
GO:0060090
GO:0140693
GO:1900186
GO:1903071
GO:1904021
GO:2000785
HMNXSV003025863
Hs.179309.0.A1_3p_at
Hs.4552.1.S1_3p_a_at
ILMN_1680770
PH_hs_0027549
TC0X000339.hg
Participates
Inferred To
Cross References
RefSeq
OpenTargets
GeneCards
PRO
Pharos - Targets
Orphanet
PDB
Interactors (49)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q16186 ADRM1  1 0.713 5
 UniProt:P0DTC6 6  4 0.601 4
 UniProt:P10636-8 MAPT  3 0.569 5
 UniProt:P05121 SERPINE1  3 0.556 3
 UniProt:O95231 VENTX  1 0.556 3
 UniProt:Q8IW45 NAXD  1 0.556 3
 UniProt:P0CG47 UBB  20 0.556 3
 UniProt:P0CG48 UBC  20 0.556 3
 UniProt:Q9Y5V3 MAGED1  1 0.556 3
 UniProt:P08294 SOD3  3 0.556 3
 UniProt:Q8NBS9 TXNDC5  4 0.556 3
 UniProt:P08123 COL1A2  20 0.556 5
 UniProt:O75084 FZD7  1 0.556 3
 UniProt:Q9UMD9 COL17A1  20 0.556 3
 UniProt:Q9UNW1 MINPP1  1 0.556 3
 UniProt:P41222 PTGDS  1 0.556 6
 UniProt:Q8TCZ2 CD99L2  1 0.556 3
 UniProt:P25311 AZGP1  1 0.556 3
 UniProt:P22466 GAL  1 0.556 3
 UniProt:P01160 NPPA  5 0.556 3
 UniProt:Q6ISS4 LAIR2  1 0.556 3
 UniProt:P42858 HTT  1 0.556 12
 UniProt:P50553 ASCL1  1 0.556 3
 UniProt:P62987 UBA52  20 0.556 3
 UniProt:P06307 CCK  1 0.556 3
 UniProt:Q15726 KISS1  1 0.556 3
 UniProt:P16150 SPN  1 0.556 3
 UniProt:P21741 MDK  1 0.556 3
 UniProt:Q07654 TFF3  1 0.556 3
 UniProt:P55056 APOC4  1 0.556 3
 UniProt:Q13526 PIN1  2 0.556 5
 UniProt:P62979 RPS27A  20 0.556 3
 UniProt:Q969H8 C19orf10  1 0.556 3
 UniProt:O14964 HGS  2 0.556 3
 UniProt:Q9UHM6 OPN4  1 0.556 3
 UniProt:P16035 TIMP2  4 0.556 3
 UniProt:P01303 NPY  1 0.556 3
 UniProt:Q9BZF9 UACA  1 0.556 3
 UniProt:P59665 DEFA1  9 0.556 3
 UniProt:P05814 CSN2  1 0.556 6
 UniProt:P04004 VTN  1 0.556 3
 UniProt:P20809 IL11  1 0.556 3
 UniProt:O15467 CCL16  1 0.556 3
 UniProt:P24592 IGFBP6  1 0.556 3
 UniProt:O94888 WIPF1  2 0.556 3
 UniProt:O43521 BCL2L11  7 0.556 3
 UniProt:P00742 F10  13 0.556 3
 UniProt:Q99650 OSMR  1 0.556 3
 UniProt:P09651 HNRNPA1  2 0.524 2
Cite Us!