CPSF6-2 [nucleoplasm]

Stable Identifier
R-HSA-72014
Type
Genes and Transcripts [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
CF I - 72 kDa subunit, Cleavage Factor I 72 kDa subunit
Locations in the PathwayBrowser
Literature References
PubMed ID Title Journal Year
20562214 Arginine methylation in subunits of mammalian pre-mRNA cleavage factor I

Martin, G, Chari, A, Keller, W, Dettwiler, S, Neuenkirchen, N, Blank, D, Ostareck-Lederer, A, Rüegsegger, U, Fischer, U

RNA 2010
External Reference Information
External Reference
Gene Names
CPSF6, CFIM68
Participates
Inferred To
Interactors (25)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q9H0M0 WWP1  1 0.783 6
 UniProt:Q9Y3C6 PPIL1  1 0.666 4
 UniProt:O00308 WWP2  1 0.659 4
 UniProt:Q6NYC1 JMJD6  1 0.527 3
 UniProt:O60828 PQBP1  1 0.527 2
 UniProt:P61978 HNRNPK  2 0.527 2
 UniProt:Q09161 NCBP1  2 0.527 3
 UniProt:Q86VM9 ZC3H18  1 0.483 2
 UniProt:Q15424 SAFB  3 0.483 2
 UniProt:P51610 HCFC1  2 0.483 2
 UniProt:Q07666 KHDRBS1  3 0.483 2
 UniProt:Q8IX12 CCAR1  1 0.483 2
 UniProt:O75152 ZC3H11A  1 0.483 2
 UniProt:Q5T8P6 RBM26  1 0.483 2
 UniProt:O95639 CPSF4  1 0.483 2
 UniProt:P09651 HNRNPA1  2 0.483 2
 UniProt:Q5VT52 RPRD2  1 0.483 2
 UniProt:Q9BYW2 SETD2  1 0.483 2
 UniProt:Q07955 SRSF1  1 0.483 2
 UniProt:Q96MU7 YTHDC1  1 0.483 2
 UniProt:Q9UPT8 ZC3H4  1 0.483 2
 UniProt:Q14966 ZNF638  1 0.483 2
 UniProt:O14776 TCERG1  1 0.483 2
 UniProt:Q9Y2W1 THRAP3  1 0.483 2
 UniProt:Q13573 SNW1  1 0.483 2
Cite Us!