SF3B1 [nucleoplasm]

Stable Identifier
R-HSA-71968
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
SAP155, Splicing factor 3B subunit 1 (Spliceosome associated protein 155) (SAP 155) (SF3b155) (Pre-mRNA splicing factor SF3b 155 kDa subunit), Splicing factor 3B subunit 1, Spliceosome associated protein 155, SAP 155, SF3b155, Pre-mRNA splicing factor SF3b 155 kDa subunit
SF3B1 [nucleoplasm] icon
Locations in the PathwayBrowser
Participates
Inferred To
Interactors (146)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q96I25 RBM17  1 0.912 10
 UniProt:O75940 SMNDC1  1 0.792 7
 UniProt:P09661 SNRPA1  1 0.788 8
 UniProt:Q96F63 CCD97      0.725 6
 UniProt:Q7RTV0 PHF5A  1 0.725 6
 UniProt:O43143 DHX15  1 0.725 5
 UniProt:P62304 SNRPE  2 0.725 7
 UniProt:Q15696 ZRSR2  1 0.725 7
 UniProt:P62306 SNRPF  2 0.725 6
 UniProt:P63162 SNRPN  1 0.669 4
 UniProt:Q15428 SF3A2  1 0.669 5
 UniProt:Q96DI7 SNRNP40  1 0.669 4
 UniProt:Q8TAD8 SNIP1  1 0.667 4
 UniProt:Q9Y3B4 SF3B6  1 0.659 5
 UniProt:O43660 PLRG1  1 0.659 4
 UniProt:P08579 SNRPB2  1 0.643 7
 UniProt:Q15050 RRS1      0.643 4
 UniProt:P61326 MAGOH  1 0.643 4
 UniProt:Q15393 SF3B3  1 0.643 5
 UniProt:O00422 SAP18  1 0.643 5
 UniProt:P15880 RPS2  3 0.643 5
 UniProt:Q9GZS3 SKIC8  2 0.643 4
 UniProt:Q99459 CDC5L  1 0.643 4
 UniProt:Q13435 SF3B2  1 0.643 5
 UniProt:P38919 EIF4A3  2 0.643 4
 UniProt:Q09161 NCBP1  2 0.643 5
 UniProt:P14678 SNRPB  4 0.643 6
 UniProt:O75937 DNAJC8  1 0.643 5
 UniProt:Q8TBF4 ZCRB1  2 0.643 4
 UniProt:Q13573 SNW1  1 0.643 4
 UniProt:Q8IWZ8 SUGP1  1 0.623 5
 UniProt:Q15427 SF3B4  1 0.615 5
 UniProt:Q15029 EFTUD2  1 0.615 4
 UniProt:P07910 HNRNPC  3 0.615 4
 UniProt:O75152 ZC3H11A  1 0.615 4
 UniProt:Q9UJV9 DDX41  4 0.597 5
 UniProt:Q9NY27 PPP4R2  1 0.569 3
 UniProt:Q15287 RNPS1  2 0.564 3
 UniProt:P62750 RPL23A  1 0.564 3
 UniProt:Q9UHX1 PUF60  1 0.564 3
 UniProt:Q9Y3Y2 CHTOP  1 0.564 3
 UniProt:O75554 WBP4  1 0.564 3
 UniProt:O43809 NUDT21  1 0.547 3
 UniProt:Q9H9Z2 LIN28A  1 0.527 4
 UniProt:O76021 RL1D1      0.527 3
 UniProt:Q96LT9 RNPC3  1 0.527 2
 UniProt:Q9NYF8 BCLF1      0.527 3
 UniProt:O43172 PRPF4  1 0.527 3
 UniProt:P62899 RPL31  1 0.527 3
 UniProt:Q13151 HNRNPA0  1 0.527 3
 UniProt:Q02539 H1-1  1 0.527 3
 UniProt:P10412 H1-4  1 0.527 2
 UniProt:P49458 SRP9  1 0.527 3
 UniProt:Q96HE9 PRR11      0.527 2
 UniProt:Q9BWG6 SCNM1      0.527 2
 UniProt:Q9UMS4 PRPF19  1 0.527 3
 UniProt:Q8WW12 PCNP      0.527 3
 UniProt:A8MWD9 RUXGL      0.527 3
 UniProt:Q9ULW3 ABT1      0.527 3
 UniProt:Q9BWU0 NADAP      0.527 3
 UniProt:Q86VM9 ZC3H18  1 0.527 3
 UniProt:Q9BZJ0 CRNKL1  1 0.527 3
 UniProt:Q6P2Q9 PRPF8  1 0.527 3
 UniProt:O75683 SURF6      0.527 4
 UniProt:P42766 RPL35  1 0.527 2
 UniProt:P62995 TRA2B  2 0.527 3
 UniProt:P62753 RPS6  4 0.527 3
 UniProt:Q9NVP1 DDX18      0.527 3
 UniProt:Q86XP3 DDX42  1 0.527 3
 UniProt:Q9UKM9 RALY      0.527 3
 UniProt:P84090 ERH      0.527 2
 UniProt:Q9NQ55 SSF1      0.527 3
 UniProt:Q9BUQ8 DDX23  1 0.527 3
 UniProt:P67809 YBX1  5 0.527 3
 UniProt:Q9BQ61 TRIR      0.527 3
 UniProt:Q9NW64 RBM22  1 0.527 3
 UniProt:P26373 RPL13  1 0.527 3
 UniProt:P84098 RPL19  1 0.527 3
 UniProt:Q9Y5S9 RBM8A  2 0.527 3
 UniProt:Q8WUD4 CCDC12  1 0.527 3
 UniProt:O75934 BCAS2  1 0.527 3
 UniProt:Q9BWJ5 SF3B5  1 0.527 4
 UniProt:rl3_rl3l_human EBI-25396188      0.527 3
 UniProt:Q96FV9 THOC1  1 0.527 3
 UniProt:P18583 SON      0.527 3
 UniProt:Q4G0J3 LARP7      0.527 2
 UniProt:Q5BKZ1 ZN326      0.527 3
 UniProt:Q6IEG0 SNRNP48  1 0.527 2
 UniProt:Q9UQ35 SRRM2  1 0.527 3
 UniProt:Q9P013 CWC15  1 0.527 3
 UniProt:Q86V81 ALYREF  2 0.527 3
 UniProt:Q8N954 GPT11      0.527 3
 UniProt:Q15459 SF3A1  1 0.527 4
 UniProt:O43395 PRPF3  1 0.527 3
 UniProt:Q16560 SNRNP35  1 0.527 3
 UniProt:Q9Y5B6 PAXB1      0.527 3
 UniProt:Q9H307 PNN  1 0.527 3
 UniProt:P35637 FUS  1 0.527 3
 UniProt:O75400 PRPF40A  1 0.527 3
 UniProt:O75643 SNRNP200  1 0.527 3
 UniProt:O15042 U2SURP  1 0.527 3
 UniProt:P49756 RBM25  1 0.527 3
 UniProt:Q96IZ7 RSRC1      0.527 3
 UniProt:Q12874 SF3A3  1 0.527 4
 UniProt:Q9Y3C6 PPIL1  1 0.527 3
 UniProt:O94906 PRPF6  1 0.527 3
 UniProt:Q14498 RBM39  1 0.527 3
 UniProt:Q9Y2W1 THRAP3  1 0.527 3
 UniProt:P98175 RBM10  1 0.527 3
 UniProt:P52298 NCBP2  2 0.527 4
 UniProt:Q9UKV3 ACIN1  4 0.527 3
 UniProt:O60508 CDC40  1 0.527 3
 UniProt:P55081 MFAP1  1 0.527 3
 UniProt:Q15637 SF1  1 0.527 4
 UniProt:Q13523 PRP4K  1 0.527 4
 UniProt:Q9BXP5 SRRT  1 0.527 3
 UniProt:Q13243 SRSF5  1 0.527 3
 UniProt:Q8IX12 CCAR1  1 0.527 3
 UniProt:P62314 SNRPD1  3 0.527 3
 UniProt:Q8IYB3 SRRM1  2 0.527 3
 UniProt:P84103 SRSF3  1 0.527 3
 UniProt:Q9UBB9 TFIP11  1 0.527 3
 UniProt:P62241 RPS8  2 0.527 3
 UniProt:P62316 SNRPD2  2 0.527 4
 UniProt:Q13247 SRSF6  1 0.527 3
 UniProt:O43719 HTATSF1  1 0.527 3
 UniProt:P17844 DDX5  4 0.527 3
 UniProt:Q53GS9 USP39  1 0.527 3
 UniProt:O43290 SART1  1 0.527 3
 UniProt:P83876 TXNL4A  1 0.527 3
 UniProt:Q2TAY7 SMU1  1 0.527 3
 UniProt:Q13936 CACNA1C  1 0.499 2
 UniProt:Q9BRD0 BUD13  1 0.483 3
 UniProt:O95218 ZRAB2      0.483 2
 UniProt:Q6ZN17 LN28B      0.483 2
 UniProt:Q13595 TRA2A      0.483 3
 UniProt:Q16630 CPSF6  2 0.483 3
 UniProt:P26368 U2AF2  2 0.483 3
 UniProt:Q9BVP2 GNL3  1 0.483 3
 UniProt:P13569 CFTR  17 0.483 7
 UniProt:Q12906 ILF3  3 0.483 3
 UniProt:Q9NR30 DDX21  1 0.483 3
 UniProt:P06748 NPM1  11 0.483 3
 UniProt:Q16629 SRSF7  1 0.483 3
 UniProt:Q92917 GPKOW  1 0.483 3
 UniProt:Q07955 SRSF1  1 0.483 3
Cite Us!