KRTAP10-9 [cytosol]

Stable Identifier
R-HSA-6810277
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Keratin-associated protein 10-9, KR109_HUMAN
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
KRTAP10-9, KAP10.9, KAP18-9, KRTAP10.9, KRTAP18-9, KRTAP18.9
Chain
chain:1-292
Other Identifiers
11715181_x_at
16923659
386676
3923841
3923858
3923859
3923860
3923861
3923862
3923863
3923875
3923877
3923899
3934575
3934578
3934579
3934580
3934587
3934588
3934590
8069150
A_33_P3293753
GO:0005515
GO:0005829
GO:0005856
GO:0005882
GO:0043226
GO:0045095
HMNXSV003010512
HMNXSV003049193
ILMN_1794879
ILMN_2125829
PH_hs_0034013
TC21000233.hg
TC21000775.hg
Participates
Inferred To
Cross References
OpenTargets
GeneCards
PRO
Pharos - Targets
Interactors (30)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:O95363 FARS2  1 0.718 6
 UniProt:P49639 HOXA1  1 0.718 8
 UniProt:Q13875 MOBP  1 0.718 6
 UniProt:O76003 GLRX3  1 0.718 8
 UniProt:P54646 PRKAA2  4 0.556 3
 UniProt:Q8N6T3 ARFGAP1  1 0.556 3
 UniProt:Q8IW45 NAXD  1 0.556 3
 UniProt:Q9H2F3 HSD3B7  1 0.556 3
 UniProt:Q12837 POU4F2  1 0.556 6
 UniProt:Q9NP91 SLC6A20  2 0.556 3
 UniProt:P25490 YY1  1 0.556 3
 UniProt:Q92608 DOCK2  3 0.556 3
 UniProt:Q9NQS3 NECTIN3  1 0.556 3
 UniProt:Q92993 KAT5  1 0.556 3
 UniProt:P08631 HCK  2 0.556 3
 UniProt:Q8WUK0 DUSP23  1 0.556 3
 UniProt:Q96HR3 MED30  1 0.556 3
 UniProt:P61024 CKS1B  1 0.556 3
 UniProt:P15151 PVR  1 0.556 3
 UniProt:P23769 GATA2  1 0.556 3
 UniProt:P31273 HOXC8  1 0.556 3
 UniProt:P43353 ALDH3B1  3 0.556 3
 UniProt:Q92835 INPP5D  2 0.556 3
 UniProt:O95407 TNFRSF6B  1 0.556 3
 UniProt:Q9BSD3 RHNO1  1 0.556 3
 UniProt:Q13526 PIN1  2 0.556 3
 UniProt:Q08117 TLE5  1 0.556 3
 UniProt:O60573 EIF4E2  1 0.556 3
 UniProt:O96014 WNT11  9 0.556 3
 UniProt:O43597 SPRY2  8 0.556 3
Cite Us!