EXOC4 [cytosol]

Stable Identifier
R-HSA-5623381
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
SEC8, SEC8L1
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
EXOC4, KIAA1699, SEC8, SEC8L1
Chain
initiator methionine:1, chain:2-974
Participates
Other forms of this molecule
Inferred To
Interactors (27)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q9NV70 EXOC1  2 0.892 8
 UniProt:Q8IYI6 EXOC8  2 0.789 8
 UniProt:Q8TAG9 EXOC6  2 0.789 7
 UniProt:O60645 EXOC3  2 0.789 7
 UniProt:O95721 SNAP29  3 0.725 5
 UniProt:Q96KP1 EXOC2  2 0.638 4
 UniProt:Q9H5N1 RABE2      0.638 3
 UniProt:Q9Y2D4 EXC6B      0.638 5
 UniProt:Q9UPT5 EXOC7  2 0.638 4
 UniProt:P13569 CFTR  17 0.615 6
 UniProt:O70172  2 0.558 3
 UniProt:Q9NR09 BIRC6  2 0.556 3
 UniProt:O60271 SPAG9  1 0.556 3
 UniProt:Q96EV8 DTNBP1  1 0.547 2
 UniProt:Q9UJY5 GGA1  2 0.527 3
 UniProt:O75558 STX11      0.527 2
 UniProt:P27930 IL1R2  1 0.527 4
 UniProt:Q9BQD3 KXDL1      0.527 3
 UniProt:P35414 APLNR  1 0.527 2
 UniProt:Q86VI4 LAP4B      0.524 2
 UniProt:Q53HC9 EIPR1      0.508 2
 UniProt:Q9UID3 VPS51  1 0.508 2
 UniProt:Q15051 IQCB1  1 0.508 2
 UniProt:Q15276 RABEP1  1 0.508 2
 UniProt:O00471 EXOC5  2 0.508 3
 UniProt:P00533 EGFR  20 0.499 2
 UniProt:P04601 nef  3 0.462 2
Cite Us!