DEFA1(65-94) [azurophil granule lumen]

Stable Identifier
R-HSA-1470053
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Defensin alpha 1, DEFA1, Neutrophil defensin 1, DEF1_HUMAN, HNP-1
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
DEFA1, DEF1, DEFA2, MRS, DEFA1B
Chain
signal peptide:1-19, propeptide:20-38, chain:39-94, peptide:65-94, peptide:66-94
Participates
Other forms of this molecule
Inferred To
Interactors (43)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q9UHD9 UBQLN2  1 0.556 3
 UniProt:Q9UIW2 PLXNA1  2 0.527 2
 UniProt:Q01459 DIAC      0.527 2
 UniProt:O75051 PLXNA2  2 0.527 2
 UniProt:Q92545 TM131      0.527 2
 UniProt:P13497 BMP1  1 0.527 2
 UniProt:O75976 CPD  3 0.527 2
 UniProt:P12109 COL6A1  20 0.527 2
 UniProt:P13639 EEF2  10 0.527 2
 UniProt:Q9UM47 NOTCH3  20 0.527 2
 UniProt:P42702 LIFR  1 0.527 2
 UniProt:O94813 SLIT2  3 0.527 2
 UniProt:Q3LXA3 TKFC  1 0.527 2
 UniProt:Q9BT09 CNPY3  1 0.527 2
 UniProt:P06276 BCHE  2 0.527 2
 UniProt:Q92626 PXDN  1 0.527 2
 UniProt:O00462 MANBA  3 0.527 2
 UniProt:Q99538 LGMN  2 0.527 2
 UniProt:O60243 HS6ST1  1 0.527 2
 UniProt:Q13683 ITGA7  1 0.527 2
 UniProt:Q9BZQ6 EDEM3  1 0.527 2
 UniProt:Q9BSG0 PADC1      0.527 2
 UniProt:O43405 COCH      0.527 2
 UniProt:P18065 IGFBP2  1 0.527 2
 UniProt:Q5HYA8 TMEM67  1 0.527 2
 UniProt:P28799 GRN  2 0.527 2
 UniProt:P01137 TGFB1  7 0.527 2
 UniProt:O95158 NXPH4      0.527 2
 UniProt:P15848 ARSB  12 0.527 2
 UniProt:Q9UBX1 CTSF  1 0.527 2
 UniProt:Q8IUL8 CILP2      0.527 2
 UniProt:Q16787 LAMA3  3 0.527 2
 UniProt:P61916 NPC2  3 0.527 2
 UniProt:P07942 LAMB1  3 0.527 2
 UniProt:P55268 LAMB2  3 0.527 2
 UniProt:Q9Y4K0 LOXL2  3 0.527 2
 UniProt:Q7Z6J8 UBE3D  1 0.527 2
 UniProt:Q9BZ76 CNTP3      0.527 2
 UniProt:P48454 PPP3CC  1 0.527 2
 UniProt:O15031 PLXB2      0.527 2
 UniProt:O15230 LAMA5  3 0.527 2
 UniProt:P30532 CHRNA5  1 0.527 2
 UniProt:P63098 PPP3R1  2 0.527 2
Cite Us!