UniProt:P50402 EMD

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
EMD_HUMAN, Q6FI02
List of interactors in Reactome
Interactors (20)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
O75531 1 0.938 13
P02545 1 0.799 7
Q13895 1 0.718 6
P13569 5 0.706 15
P02545 4 0.688 4
Q9UH99 1 0.641 4
P35222 6 0.591 3
P21964 2 0.556 3
Q12846 4 0.556 3
Q16623 1 0.556 3
Q8N4V1 1 0.556 3
Q9HAQ2 1 0.556 3
P04049 3 0.527 2
P19320 1 0.527 4
P51617 2 0.527 2
Q5S007 1 0.527 3
P60709 2 0.524 2
Q9D666 1 0.524 4
Q99962 3 0.508 2
O94901 1 0.463 2
Cite Us!